Oblivion:Natural Clipping: Difference between revisions

From PRCLive 100% Speedrun Wiki
Jump to navigation Jump to search
(Added sewerTunnel20.)
(Added sewerRoomRoofJoint02.)
Line 51: Line 51:
|-
|-
| Upper halves of walls separating larger sewer rooms. || [[File:ElvenGardensSewersClipWindow.jpg|100px|thumb|center]] || <code>sewerRoomWallMid01</code> || <code>0002842C</code> || 19
| Upper halves of walls separating larger sewer rooms. || [[File:ElvenGardensSewersClipWindow.jpg|100px|thumb|center]] || <code>sewerRoomWallMid01</code> || <code>0002842C</code> || 19
|-
| Circular, light-emitting portholes in the ceiling of Imperial Sewers are uncapped on the top. || <> || <code>sewerRoomRoofJoint02</code> || <code>0002852E</code> || 34
|-
|-
| Rectangular grille in the ceiling of Imperial Sewer dungeons. || [[File:ImperialSewersGrilleClipWindow.jpg|100px|thumb|center]] || <code>sewerRoofNarrow02</code> || <code>00028533</code> || 19
| Rectangular grille in the ceiling of Imperial Sewer dungeons. || [[File:ImperialSewersGrilleClipWindow.jpg|100px|thumb|center]] || <code>sewerRoofNarrow02</code> || <code>00028533</code> || 19
Line 60: Line 62:
| On the second floor, small section of wall in the corner behind the head of the lone bed. || [[File:LonelySuitorLodgeClipWindow.jpg|100px|thumb|center]] || <code>BravilHouseIntM07</code> || <code>00085A9D</code> || 3
| On the second floor, small section of wall in the corner behind the head of the lone bed. || [[File:LonelySuitorLodgeClipWindow.jpg|100px|thumb|center]] || <code>BravilHouseIntM07</code> || <code>00085A9D</code> || 3
|-
|-
| On the ground floor, wall furthest from the front door in the rectangular alcove. || [[File:BridgeInnClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalHouseUpper03Interior</code> || <code>???</code> || 4
| On the ground floor, wall furthest from the front door in the rectangular alcove. || [[File:BridgeInnClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalHouseUpper03Interior</code> || <code>000917D2</code> || 4
|-
|-
| Dorian's House, directly across from the door to the basement. || [[File:DoriansHouseClipWindow.jpg|100px|thumb|center]] || <code>ICGroundFloor07</code> || <code>0003AD3B</code> || 3
| Dorian's House, directly across from the door to the basement. || [[File:DoriansHouseClipWindow.jpg|100px|thumb|center]] || <code>ICGroundFloor07</code> || <code>0003AD3B</code> || 3
Line 475: Line 477:
|-
|-
| <code>ImperialSewersElvenGardens01</code> || <code>0009E8FE</code> || (2336, 2528, 5728)
| <code>ImperialSewersElvenGardens01</code> || <code>0009E8FE</code> || (2336, 2528, 5728)
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+ style=white-space:nowrap | <code>sewerRoomRoofJoint02</code>
|-
! style=text-align:left | Cell EditorID !! RefID !! Position
|-
| <code>ImperialSewers03</code> || <code>0006662F</code> || (384, 1376, 7488)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0006788C</code> || (2176, -3376, 960)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0006788B</code> || (2176, -2624, 960)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00067888</code> || (560, -3760, 960)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00067886</code> || (579, -2984, 954)
|-
| <code>ImperialSewerSystemTalosPlaza</code> || <code>0006785A</code> || (368, 2656, 1312)
|-
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067858</code> || (1120, 2656, 1312)
|-
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067856</code> || (-2736, 960, 960)
|-
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067852</code> || (-3488, 960, 960)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>00010578</code> || (32, 3328, 6368)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>000105A2</code> || (4032, 3744, 6048)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>000830B1</code> || (2304, 1024, 6688)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>000830B2</code> || (2304, 256, 6688)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>000830BF</code> || (-352, 3328, 6368)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>0009E843</code> || (-32, 1728, 6468)
|-
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF8A</code> || (8384, -3104, 6048)
|-
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF8B</code> || (6272, -4384, 6400)
|-
| <code>ImperialSewersElvenGardens03</code> || <code>0006B04C</code> || (4704, -4416, 6400)
|-
| <code>ImperialSewersElvenGardens03</code> || <code>0006B11B</code> || (5504, -4384, 6368)
|-
| <code>ImperialSewerSystemSE</code> || <code>000C50B2</code> || (-1376, -3008, 992)
|-
| <code>ImperialSewerSystemSE</code> || <code>0006781E</code> || (-1504, 832, 1312)
|-
| <code>ImperialSewerSystemSE</code> || <code>0006781D</code> || (-1504, 80, 1312)
|-
| <code>ImperialSewersElvenGardens02</code> || <code>00083103</code> || (-1088, 3392, 7040)
|-
| <code>ImperialSewersElvenGardens02</code> || <code>0008310E</code> || (-256, 3392, 7008)
|-
| <code>ImperialSewersElvenGardens02</code> || <code>0008310F</code> || (-1088, 2624, 7040)
|-
| <code>ImperialSewerSystemN01</code> || <code>000963F2</code> || (-2080, -1536, 656)
|-
| <code>ImperialSewerSystemN01</code> || <code>000964DF</code> || (1120, 1536, 976)
|-
| <code>ImperialSewerSystemN01</code> || <code>00096544</code> || (1120, 192, 656)
|-
| <code>Dark04Sewers02</code> || <code>0006BB3F</code> || (-2560, 2496, 7520)
|-
| <code>Dark04Sewers02</code> || <code>0006BBC0</code> || (160, 3232, 7520)
|-
| <code>Dark04Sewers03</code> || <code>0006BA70</code> || (128, 3968, 7808)
|-
| <code>Dark04Sewers01</code> || <code>0006B9A9</code> || (384, 1376, 7488)
|-
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000677F1</code> || (-1808, 4736, 960)
|-
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000677EB</code> || (-2560, 4736, 960)
|}
|}



Revision as of 20:24, 31 October 2022

Natural Clipping

Category: Clipping



Version Compatibility
v1.0 v1.1.511 v1.20214 v1.2.0416

Required DLC Images will go here.

Details
Found By: Various
Date Found:
Archaeologist: elecman (primarily)
Date Recovered: Various
Original Source: Link

Natural Clipping is a glitch where the player can walk through various walls in the game due to no collision planes being programmed into them. Natural Clipping is not exactly a glitch since the game is still behaving as intended, rather it is the result of oversights by the developers.

Mechanics

Although further testing is required, it appears that any instance of a particular part of a wall that is lacking collision in one cell will also be lacking collision in other cells that use that same wall. This may be due to the developers copy/pasting assets from test cells.

Known Locations

Natural Clipping simply requires the player to run into the walls listed below, so no instructions have been included for how to "perform" this glitch. All locations listed below should work on every version of the game, although each one has not been checked thoroughly yet.

Description Image Model(s) BaseID(s) Instance Count
From the arena gate, the wall left of the archway you enter from.
ArenaClipWindow.jpg
N/A N/A N/A
In the Bloodworks, on the right side of the doorway at the bottom of the stairs.
BloodworksClipWindow.jpg
N/A N/A N/A
In Underpall Keep - North Wing, on the right side of a cave wall that closes off a four-way intersection.
UnderpallKeepHole.jpg
N/A N/A N/A
In the north-eastern corner of Unmarked Cave - Mazeway, behind a cave-in trap.
UnmarkedCaveMazewayHole.jpg
N/A N/A N/A
On the north side of the Abandoned House in Cheydinhal, two sections of wall on either side of the bay window where it meets the rest of the building.
AbandonedHouseClipWindow.jpg
CheydinhalAbandonedHouse01 0000362F 1
There are holes in collision on either side of the outer walls of the Imperial City, above the doors to the watch towers.
ICOuterWallClipWindow.jpg
ICOuterWall01, ICOuterWall02, ICOuterWall03 00165F34, 0016F423, 0016F424 9
Rods connecting chandeliers to the ceiling have no collision.
UmbacanoManorChandeliers.jpg
ChandelierHangingRod01 0001921C 128
Knee-height walls in the Tutorial area.
ImperialDungeonClipWindow.jpg
IDShalPitWalColR01, IDShalPitWalColR02 0002258D, 0003E34A 12
Square flowerboxes in Cheydinhal have their collision boxes erroneously placed floating in the air above them.
FlowerboxCollisionBox.jpg
CheydinhalGarden03 00022A16 9
Rectangular sewer ceiling lights lack collision on the top, and can be jumped through using paintbrushes. <> sewerTunnel20 00028355 15
Upper halves of walls separating larger sewer rooms.
ElvenGardensSewersClipWindow.jpg
sewerRoomWallMid01 0002842C 19
Circular, light-emitting portholes in the ceiling of Imperial Sewers are uncapped on the top. <> sewerRoomRoofJoint02 0002852E 34
Rectangular grille in the ceiling of Imperial Sewer dungeons.
ImperialSewersGrilleClipWindow.jpg
sewerRoofNarrow02 00028533 19
Ceiling of a Ruined Fort tile containing a hallway with three small steps.
ArkvedsTowerClipWindow.jpg
RFPitBASEExitHallLong 000374EB 12
On the concave side of dilapidated castle walls that taper from right to left.
FortStrandClipWindow.jpg
RFCastleWallsTop05 0005339E 116
On the second floor, small section of wall in the corner behind the head of the lone bed.
LonelySuitorLodgeClipWindow.jpg
BravilHouseIntM07 00085A9D 3
On the ground floor, wall furthest from the front door in the rectangular alcove.
BridgeInnClipWindow.jpg
CheydinhalHouseUpper03Interior 000917D2 4
Dorian's House, directly across from the door to the basement.
DoriansHouseClipWindow.jpg
ICGroundFloor07 0003AD3B 3

Instance Data

CheydinhalAbandonedHouse01
Cell EditorID RefID Position
CheydinhalExterior09 0000553C (124625, 90955, 7557)
ChandelierHangingRod01
Cell EditorID RefID Position
ICMarketDistrictTheMainIngredientUpstairs 0004BA54 (2078, 1919, 7023)
ICMarketDistrictTheMainIngredientUpstairs 0004BA50 (2078, 1549, 7023)
ChorrolReynaldJemanesHouse 00025EFC (-593, -201, 31)
ChorrolReynaldJemanesHouse 00025EFD (-85, 109, 59)
ChorrolReynaldJemanesHouse 00024BB7 (-593, -201, 119)
ICElvenGardensHerminiaCinnasHouseUpstairs 00048005 (127, 113, 1039)
ICElvenGardensTheKingandQueenTavernRooms 0004EFC5 (1650, 2100, 8826)
ICElvenGardensTheKingandQueenTavernRooms 0004EFC8 (1639, 1748, 8816)
ICElvenGardensMarinusCatiotusHouseUpstairs 0003EF91 (224, 449, 4667)
ICArcaneUniversityArchMagesTowerLobby 0008534D (-217, 32, -28)
ICArcaneUniversityArchMagesTowerLobby 0008534E (-217, 32, 128)
ICElvenGardensDovynArensHouseUpstairs 000464BE (-140, -173, 87)
ICTalosPlazaTheTiberSeptimHotelUpstairs 0003ADF8 (-1794, 1524, 1407)
ICTalosPlazaTheTiberSeptimHotelUpstairs 00084D30 (-162, 1337, 1395)
ICTalosPlazaTheTiberSeptimHotelUpstairs 00084D33 (-1542, 1266, 1413)
ICTalosPlazaMatthiasDraconisHouseUpstairs 00037DD6 (1913, 2061, 7328)
ICArcaneUniversityMageQuartersUpstairs 0008441D (-47, -1842, 899)
ICMarketDistrictEdgarsDiscountSpellsUpstairs 00049BF1 (131, 356, 2363)
ICMarketDistrictEdgarsDiscountSpellsUpstairs 00049BED (146, -212, 2363)
ICTempleDistrictAmantiusAllectusHouseUpstairs 0004EDEF (1852, 1902, 7380)
ICMarketDistrictTheCopiusCoinpurseUpstairs 0004BA30 (-32, 369, 504)
ICMarketDistrictTheCopiusCoinpurseUpstairs 0004BA34 (-32, -1, 504)
ICMarketDistrictTheMerchantsInnUpstairs 00049B98 (-71, 36, 825)
ICMarketDistrictTheMerchantsInnUpstairs 00049130 (-211, -317, 760)
ICMarketDistrictTheMerchantsInnUpstairs 00049113 (-73, 348, 825)
ICElvenGardensJastiaSintavsHouseUpstairs 00048352 (-162, 3, 995)
ICElvenGardensOthrelosHouseUpstairs 0003F021 (-298, 220, 460)
ICArcaneUniversityArchMagesQuarters 00085319 (458, 296, 39)
ICElvenGardensKastusSintavsHouseUpstairs 0003FC9C (-128, -139, 1244)
ICElvenGardensGeemJasaiinsHouseUpstairs 000464F7 (-35, -111, 146)
ICTalosPlazaSevariusAtiusHouseUpstairs 00037DF9 (1881, 1902, 7405)
ICArcaneUniversityEnchantingCenterUpstairs 000857FB (-641, 265, 1032)
ICTalosPlazaUmbacanoManorUpstairs 00038664 (11, -272, 147)
ICTalosPlazaUmbacanoManorUpstairs 00038630 (10, 100, 228)
XPXaselm04 0004409E (7059, 1531, 2033)
XPXaselm04 00044068 (7162, 710, 2097)
ICTempleDistrictLuronkgroGlurzogsUpstairs 0008922F (-61, -32, 775)
ICMarketDistrictRedDiamondJewelryUpstairs 0005149A (1821, 2072, 7369)
ICMarketDistrictMysticEmporiumUpstairs 0004BA95 (22, 110, 977)
ICMarketDistrictMysticEmporiumUpstairs 0004BA91 (22, -260, 977)
ICElvenGardensGuardHouseUpstairs 00047CD9 (1813, 2101, 6993)
ICElvenGardensDulgroShugsHouseUpstairs 0003F367 (-221, 87, -57)
LeyawiinThreeSistersInn 0003E93F (-232, -288, 492)
LeyawiinThreeSistersInn 0003E940 (-232, -288, 645)
ICTempleDistrictAlgotsHouseUpstairs 00087C7D (662, -177, 704)
ICElvenGardensAdrianDecaniusHouseUpstairs 0003F06E (-134, 209, 701)
ICElvenGardensInielSintavsHouseUpstairs 0003FCC5 (87, -17, 6)
ICArcaneUniversityPracticeRoomsUpstairs 000856FC (1695, 2187, 7274)
ICTalosPlazaClaudiusArcadiasHouseUpstairs 000877CD (-241, -72, -69)
ICTalosPlazaHelvoAtiusHouseUpstairs 0008776F (-213, -36, 1740)
ICMarketDistrictAFightingChanceUpstairs 00049C65 (2208, 2327, 7106)
ICMarketDistrictAFightingChanceUpstairs 00049C77 (2214, 1883, 7108)
ICTempleDistrictGilenNorvalosHouseUpstairs 000891C2 (1848, 1898, 7354)
ICTempleDistrictGilenNorvalosHouseUpstairs 0004EE7D (1852, 1902, 7355)
ICMarketDistrictOfficeUpstairs 00051488 (1821, 2072, 7364)
ICMarketDistrictThreeBrothersUpstairs 0004BAC1 (-23, 88, 1624)
ICMarketDistrictThreeBrothersUpstairs 0004BABD (-23, -282, 1624)
ICElvenGardensWumeeksHouseUpstairs 000480DD (1449, 2407, 6394)
ICMarketDistrictFirstEditionUpstairs 0004BAD3 (2379, 1773, 7044)
SENSCuttersWeaponsUpstairs 0001286A (113, 214, 252)
ICArcaneUniversityMysticArchivesUpstairs 00085728 (1774, 2170, 7268)
ICTempleDistrictRuslansHouseUpstairs 0008912A (214, 249, 643)
ICTalosPlazaAstiniaAtiusHouseUpstairs 00037E13 (1757, 2159, 7359)
ICTempleDistrictPennusMalliusHouseUpstairs 00089046 (1772, 2222, 7278)
ICMarketDistrictTheBestDefenseUpstairs 0004BB61 (-53, 58, 1084)
SkingradColovianTraders 0003E7DA (-208, 195, -141)
ICElvenGardensFathisUlesHouseUpstairs 00047E2B (-180, 127, 90)
ICMarketDistrictStonewallShieldsUpstairs 0004BAF6 (1817, 2146, 7082)
ChorrolHouseForSale2floor 000236A6 (169, 397, 581)
ChorrolHouseForSale2floor 000236C0 (169, 397, 424)
ChorrolHouseForSale2floor 000236C1 (177, -176, 603)
ChorrolHouseForSale2floor 000236C2 (177, -176, 443)
ICTalosPlazaAngeliesHouseUpstairs 0003D9B2 (-206, -91, 753)
ICTalosPlazaThamrielsHouseUpstairs 0003AED1 (1780, 1851, 7283)
ICTalosPlazaAgarmirsHouseUpstairs 00037E23 (-389, 72, 887)
ICMarketDistrictTheFeedBagUpstairs 0004BB17 (1817, 2146, 7262)
ICTempleDistrictTheAllSaintsInnUpstairs 00088FB9 (1881, 1971, 7083)
TestICTowers 00083547 (1708, 1903, 6080)
ICElvenGardensCyroninSintavsHouseUpstairs 000481D5 (-250, -77, 1026)
ChorrolHouseForSale3floor 00023690 (-323, 0, 355)
ChorrolHouseForSale3floor 00023691 (-323, 0, 198)
ICTalosPlazaRajiradhsHouseUpstairs 0003D9C1 (201, -250, 1060)
ICTalosPlazaAreldilsHouseUpstairs 0003AD32 (-111, 149, -19)
AnvilMagesGuild 0002C259 (-237, -214, -58)
SENSTheMissingPauldronUpstairs 00012AD7 (4, 351, -68)
ICArcaneUniversitySpellmakerUpstairs 0008578B (-138, -1298, 839)
ICTalosPlazaSamuelBantiensHouseUpstairs 0003AEFF (1852, 1931, 7131)
ICTempleDistrictHastrelOttusHouseUpstairs 00088F2A (-74, -262, 736)
ICTempleDistrictSuriusAfraniusHouseUpstairs 00088EE7 (1791, 1827, 7068)
ICTempleDistrictSuriusAfraniusHouseUpstairs 00088EE5 (1802, 2178, 7075)
ICElvenGardensTertiusFavoniusHouseUpstairs 00048210 (53, -29, 757)
ICElvenGardensRodericPierranesUpstairs 0003F469 (1776, 1872, 6432)
ICElvenGardensLorkmirsHouseUpstairs 00046310 (-140, -173, 87)
ICTalosPlazaDoriansHouseUpstairs 0003AE5C (1620, 1472, 6181)
ICTempleDistrictGramangroMaradsHouseUpstairs 00088ECD (338, -322, 743)
TestMegan02 0004D876 (2819, -1933, -499)
TestMegan02 0004E190 (4164, -2074, -499)
ICTempleDistrictSalomonGeonettesHouseUpstairs 00088E53 (1860, 1956, 7246)
ChorrolVilenaDontonsHouse 00024DC5 (344, 266, 213)
BrumaNovaroma 0009595B (-230, -205, -99)
ICElvenGardensIreneMetricsHouseUpstairs 00047F22 (166, -148, 689)
ICElvenGardensIreneMetricsHouseUpstairs 00047F2E (170, 298, 689)
ChorrolVilenaDontonsUpstairs 000235E1 (177, 395, 642)
ChorrolVilenaDontonsUpstairs 000235E4 (177, 395, 486)
LeyawiinFightersGuildBasement 00048B17 (-256, 71, 521)
SENSSicklyBernicesTaphouseGuestRooms 000129C3 (-251, 535, 7)
ICElvenGardensIdaVlinormansHouseUpstairs 000463BD (-225, 97, 217)
ICTalosPlazaUsheejasHouseUpstairs 0003CEEC (1433, 1646, 6179)
SENSEarilsMysteriesUpstairs 00012891 (78, 141, 294)
ICMarketDistrictRindirsStaffsUpstairs 00049B2D (305, 327, 971)
ICMarketDistrictRindirsStaffsUpstairs 00049B3F (310, -117, 973)
ICTempleDistrictGreyThroatsHouseUpstairs 00088E07 (316, -72, 663)
ICWaterfrontDarelothsHouseUpstairs 0018B19E (2103, 914, 8741)
ICMarketDistrictSlashNSmashUpstairs 0004B9A5 (1852, 1905, 7336)
ICTempleDistrictJmhadsHouseUpstairs 00088DD0 (1595, 2004, 7430)
ICTempleDistrictJmhadsHouseUpstairs 00088DCE (583, 1653, 7421)
WeynonPrioryHouse 00024E40 (-249, 4, -4)
ICMarketDistrictJensinesGoodasUpstairs 0004907E (-105, 335, 1870)
ChorrolRimalusBruiantsHouse 00024A47 (-225, 91, -98)
ICElvenGardensRajhansHouseUpstairs 000482D0 (-229, -591, 712)
LeyawiinBlackwoodCompanyTrainingHall 00047C1C (-208, -41, 501)
ICArcaneUniversityAlchemyHeadquartersUpstairs 0008562F (-278, -1005, 599)
ICTalosPlazaSrathadsHouseUpstairs 0003DA2E (-235, 97, -76)
ICTalosPlazaDynariAmnisHouseUpstairs 00037D4E (1792, 2061, 7361)
LeyawiinMagesGuild 0005AF25 (-233, -339, 606)
ICTalosPlazaOntusVaninsHouseUpstairs 0003D9CA (-188, -2, -86)
ICTalosPlazaSorisArenimsHouseUpstairs 00037D5D (-230, -943, 426)
ICTempleDistrictSeridursHouseUpstairs 00088B90 (-199, 674, 702)
IDShalPitWallColR01
Cell EditorID RefID Position
ImperialSewerSystemTG11a 0009E584 (-961, -544, 320)
Dark04Dungeon03 000941D1 (2688, 8576, -1408)
Dark04Dungeon03 000941D2 (2944, 8832, -1408)
TestIst2 0011C602 (1664, 4928, -896)
Dark04Dungeon02 000943E4 (1664, 4928, -896)
ImperialDungeon03 0002275B (2688, 8576, -1408)
ImperialDungeon03 0002275C (2944, 8832, -1408)
ImperialDungeon02 000225DF (1664, 4928, -896)
IDShalPitWallColR02
Cell EditorID RefID Position
ImperialSewerSystemTG11a 0009E585 (-1217, -544, 320)
TestIst2 0011C745 (1408, 4928, -896)
Dark04Dungeon02 0009454B (1408, 4928, -896)
ImperialDungeon02 0003E34B (1408, 4928, -896)
CheydinhalGarden03
Cell EditorID RefID Position
LordRugdumphsStateExterior 00085E3C (119646, 128248, 15182)
CheydinhalCastleCountyHall 00022A67 (16, 40, -546)
CheydinhalCastleCountyHall 00032AA1 (-13, -1030, -546)
CheydinhalCastleLordsQuarters 0001EDAA (3625, -492, -33)
CheydinhalCastleLordsQuarters 0001EDAB (3663, 448, -33)
CheydinhalCastleGreatHall 0001D3E9 (-289, -518, -292)
CheydinhalCastleGreatHall 0001D414 (-321, 61, -292)
CheydinhalCastleGreatHall 0001D527 (269, 66, -292)
CheydinhalCastleGreatHall 0001D58E (278, -535, -292)
sewerTunnel20
Cell EditorID RefID Position
ImperialSewers03 00066632 (-768, 992, 6912)
ImperialSewerSystemMarketDistrict 00069903 (-5440, -288, 384)
ImperialSewerSystemMarketDistrict 00096B18 (-1088, -1472, 384)
ImperialSewerSystemMarketDistrict 00096C2E (-1088, -3008, 384)
ImperialSewerSystemTalosPlaza 00067851 (-1216, -1088, 384)
ImperialSewerSystemTalosPlaza 0006784E (-2368, -1088, 384)
ImperialSewersElvenGardens01 0006ADFB (3520, 1024, 5792)
ImperialSewersElvenGardens01 0006AE63 (3520, -512, 5792)
ImperialSewersElvenGardens01 0008314B (1120, 2560, 5792)
ImperialSewersElvenGardens03 0006AF93 (7232, -3488, 5792)
Dark04Sewers02 0006BABA (1312, -544, 7264)
Dark04Sewers02 0006BB12 (928, 2208, 7264)
Dark04Sewers02 0006BB64 (-224, -544, 7264)
Dark04Sewers01 0006B92F (-768, 992, 6912)
ImperialSewerSystemTempleDistrict 000677EA (-1008, 1184, 384)
sewerRoomWallMid01
Cell EditorID RefID Position
ImperialSewersElvenGardens01 000104AC (-384, 4384, 5728)
ImperialSewersElvenGardens01 00023C88 (2304, 4000, 5728)
ImperialSewerSystemSE 0006745E (-2432, -224, 704)
ImperialSewerSystemSE 00067471 (-1248, 64, 672)
ImperialSewerSystemSE 00067472 (-1248, 448, 672)
ImperialSewerSystemSE 00067473 (-1248, 832, 672)
ImperialSewerSystemSE 00067475 (-1536, 1120, 672)
ImperialSewerSystemSE 00067477 (-1536, -224, 352)
ImperialSewerSystemSE 00067478 (-1536, -224, 672)
ImperialSewersElvenGardens01 0006AE8A (6016, 3040, 5728)
ImperialSewersElvenGardens01 0006AED9 (6016, 1696, 5728)
ImperialSewersElvenGardens01 0006AEDA (6016, 1691, 6048)
ImperialSewersElvenGardens01 00083091 (2336, 1312, 5728)
ImperialSewersElvenGardens01 00083092 (2336, 1312, 6048)
ImperialSewerSystemN01 00096561 (1088, -1824, 336)
ImperialSewerSystemMarketDistrict 0009E8FB (-1760, 544, 320)
ImperialSewersElvenGardens01 0009E8FC (2336, 1568, 5728)
ImperialSewersElvenGardens01 0009E8FD (2304, 656, 5728)
ImperialSewersElvenGardens01 0009E8FE (2336, 2528, 5728)
sewerRoomRoofJoint02
Cell EditorID RefID Position
ImperialSewers03 0006662F (384, 1376, 7488)
ImperialSewerSystemMarketDistrict 0006788C (2176, -3376, 960)
ImperialSewerSystemMarketDistrict 0006788B (2176, -2624, 960)
ImperialSewerSystemMarketDistrict 00067888 (560, -3760, 960)
ImperialSewerSystemMarketDistrict 00067886 (579, -2984, 954)
ImperialSewerSystemTalosPlaza 0006785A (368, 2656, 1312)
ImperialSewerSystemTalosPlaza 00067858 (1120, 2656, 1312)
ImperialSewerSystemTalosPlaza 00067856 (-2736, 960, 960)
ImperialSewerSystemTalosPlaza 00067852 (-3488, 960, 960)
ImperialSewersElvenGardens01 00010578 (32, 3328, 6368)
ImperialSewersElvenGardens01 000105A2 (4032, 3744, 6048)
ImperialSewersElvenGardens01 000830B1 (2304, 1024, 6688)
ImperialSewersElvenGardens01 000830B2 (2304, 256, 6688)
ImperialSewersElvenGardens01 000830BF (-352, 3328, 6368)
ImperialSewersElvenGardens01 0009E843 (-32, 1728, 6468)
ImperialSewersElvenGardens03 0006AF8A (8384, -3104, 6048)
ImperialSewersElvenGardens03 0006AF8B (6272, -4384, 6400)
ImperialSewersElvenGardens03 0006B04C (4704, -4416, 6400)
ImperialSewersElvenGardens03 0006B11B (5504, -4384, 6368)
ImperialSewerSystemSE 000C50B2 (-1376, -3008, 992)
ImperialSewerSystemSE 0006781E (-1504, 832, 1312)
ImperialSewerSystemSE 0006781D (-1504, 80, 1312)
ImperialSewersElvenGardens02 00083103 (-1088, 3392, 7040)
ImperialSewersElvenGardens02 0008310E (-256, 3392, 7008)
ImperialSewersElvenGardens02 0008310F (-1088, 2624, 7040)
ImperialSewerSystemN01 000963F2 (-2080, -1536, 656)
ImperialSewerSystemN01 000964DF (1120, 1536, 976)
ImperialSewerSystemN01 00096544 (1120, 192, 656)
Dark04Sewers02 0006BB3F (-2560, 2496, 7520)
Dark04Sewers02 0006BBC0 (160, 3232, 7520)
Dark04Sewers03 0006BA70 (128, 3968, 7808)
Dark04Sewers01 0006B9A9 (384, 1376, 7488)
ImperialSewerSystemTempleDistrict 000677F1 (-1808, 4736, 960)
ImperialSewerSystemTempleDistrict 000677EB (-2560, 4736, 960)
sewerRoofNarrow02
Cell EditorID RefID Position
ImperialSewers03 00066696 (544, 256, 7360)
ImperialSewerSystemMarketDistrict 00069900 (-5280, -416, 368)
ImperialSewerSystemMarketDistrict 00096BCB (-895, 64, 352)
ImperialSewerSystemMarketDistrict 0009E6F8 (-2080, 736, 832)
ImperialSewersElvenGardens01 0006AE29 (3328, -2048, 5760)
ImperialSewersElvenGardens01 0006AE98 (5344, 3072, 6240)
ImperialSewersElvenGardens01 00083148 (1056, 4544, 5760)
ImperialSewersElvenGardens03 0006AF8C (7168, -1472, 5760)
ImperialSewersElvenGardens03 0006B091 (6080, -3616, 6240)
ImperialSewersElvenGardens03 0006B0D9 (5920, -1152, 6240)
ImperialSewersElvenGardens03 0006B103 (5696, -3616, 6240)
ImperialSewerSystemSE 00067448 (-2752, -32, 1216)
ImperialSewersElvenGardens02 00024C98 (832, 3200, 6880)
ImperialSewersElvenGardens02 00060351 (832, 2816, 6880)
TestSewersXX 0004BE89 (480, 2048, 7232)
ImperialSewerSystemN01 00096572 (1120, -1344, 848)
Dark04Sewers02 0006BAFE (-1760, -352, 7232)
Dark04Sewers02 0006BB85 (-2496, 1472, 7712)
Dark04Sewers01 0006B9C3 (544, 256, 7360)
RFPitBASEExitHallLong
Cell EditorID RefID Position
FortStrand02 0003EC11 (2096, -816, -368)
ArkvedsTower03 000989E9 (-64, -3904, -352)
ArkvedsTower03 000989EA (-64, -832, -352)
TempleMothCatacombs02 00092B70 (1504, -768, 544)
FortEntius01 000A3992 (1136, -1776, -368)
FortAlessia02 000376D2 (4544, -480, -768)
FortBlackBoot 000A036E (2320, -784, -752)
WarehouseFortRuinsRooms01 000A384B (4192, -1136, -384)
WarehouseFortRoomsMEDIUM 000A519D (3344, 1168, -752)
WarehouseFortRoomsMEDIUM 000A5272 (1568, -2800, -368)
PalePass02 0003A95A (544, -32, -512)
FortGoldThroat 000590B9 (560, -1200, -368)
RFCastleWallsTop05
Cell EditorID RefID Position
PalePassWorldExterior 0008FEAD (-3184, 15085, 1861)
PalePassWorldExterior 0008FEB0 (-3192, 15188, 1800)
PalePassWorldExterior 0008FEC0 (-1967, 15820, 1630)
PalePassWorldExterior 0008FED5 (-1378, 15257, 1357)
PalePassWorldExterior 00064FC6 (-903, 14105, 853)
Wilderness (1, 2) (PalePassWorld) 000AC851 (5126, 9355, 1154)
Wilderness (0, 4) (PalePassWorld) 0008FE66 (2308, 16775, 1134)
Wilderness (-1, -1) (TestFortRuinsExtWarehouse) 0018A57F (-2496, -1712, 832)
