Oblivion:Natural Clipping: Difference between revisions

From PRCLive 100% Speedrun Wiki
Jump to navigation Jump to search
(Added more images and clips from missing tiles.)
mNo edit summary
 
(10 intermediate revisions by one other user not shown)
Line 10: Line 10:
|v12          = ✔
|v12          = ✔
|v121          = ✔
|v121          = ✔
|foundby      = Various
|foundby      = Rumpus (primarily), Various
|datefound    =  
|datefound    =  
|archaeologist = elecman (primarily)
|archaeologist = elecman (primarily)
Line 32: Line 32:
| From the arena gate, the wall left of the archway you enter from. || [[File:ArenaClipWindow.jpg|100px|thumb|center]] || N/A || N/A || N/A
| From the arena gate, the wall left of the archway you enter from. || [[File:ArenaClipWindow.jpg|100px|thumb|center]] || N/A || N/A || N/A
|-
|-
| In the Bloodworks, On the right side of the doorway at the bottom of the stairs. || [[File:BloodworksClipWindow.jpg|100px|thumb|center]] || N/A || N/A || N/A
| In the Bloodworks, on the right side of the doorway at the bottom of the stairs. || [[File:BloodworksClipWindow.jpg|100px|thumb|center]] || N/A || N/A || N/A
|-
|-
| In Underpall Keep - North Wing, on the right side of a cave wall that closes off a four-way intersection. || [[File:UnderpallKeepHole.jpg|100px|thumb|center]] || N/A || N/A || N/A
| In Underpall Keep - North Wing, on the right side of a cave wall that closes off a four-way intersection. || [[File:UnderpallKeepHole.jpg|100px|thumb|center]] || N/A || N/A || N/A
|-
|-
| In the north-eastern corner or Unmarked Cave - Mazeway, behind a cave-in trap. || [[File:UnmarkedCaveMazewayHole.jpg|100px|thumb|center]] || N/A || N/A || N/A
| In the north-eastern corner of Unmarked Cave - Mazeway, behind a cave-in trap. || [[File:UnmarkedCaveMazewayHole.jpg|100px|thumb|center]] || N/A || N/A || N/A
|-
| The doors on the rear side of the ruined Chapel of Akatosh in the first Kvatch cell. The player can climb up the rubble in the South East corner onto the city wall and jump around the invisible wall to access them. || [[File:KvatchChapelClipWindow.jpg|100px|thumb|center]] || N/A || N/A || N/A
|-
| The upper portions of all trees. The collision box is often very different from how the trunk appears. || [[File:TreeCollisionBoxes.jpg|100px|thumb|center]] || N/A || N/A || N/A
|-
|-
| On the north side of the Abandoned House in Cheydinhal, two sections of wall on either side of the bay window where it meets the rest of the building. || [[File:AbandonedHouseClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalAbandonedHouse01</code> || <code>0000362F</code> || 1
| On the north side of the Abandoned House in Cheydinhal, two sections of wall on either side of the bay window where it meets the rest of the building. || [[File:AbandonedHouseClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalAbandonedHouse01</code> || <code>0000362F</code> || 1
|-
|-
| There are holes in collision on either side of the outer walls of the Imperial City, above the doors to the watch towers. || [[File:ICOuterWallClipWindow.jpg|100px|thumb|center]] || <code>ICOuterWall01</code>, <code>ICOuterWall02</code>, <code>ICOuterWall03</code> || <code>00165F34</code>, <code>0016F423</code>, <code>0016F424</code>|| 9
| There are holes in collision on either side of the outer walls of the Imperial City, above the doors to the watch towers. || [[File:ICOuterWallClipWindow.jpg|100px|thumb|center]] || <code>ICOuterWall01</code>, <code>ICOuterWall02</code>, <code>ICOuterWall03</code> || <code>00165F34</code>, <code>0016F423</code>, <code>0016F424</code>|| 9
|-
| Rods connecting chandeliers to the ceiling have no collision. || [[File:UmbacanoManorChandeliers.jpg|100px|thumb|center]] || <code>ChandelierHangingRod01</code> || <code>0001921C</code> || 128
|-
|-
| Knee-height walls in the Tutorial area. || [[File:ImperialDungeonClipWindow.jpg|100px|thumb|center]] || <code>IDShalPitWalColR01</code>, <code>IDShalPitWalColR02</code> || <code>0002258D</code>, <code>0003E34A</code> || 12
| Knee-height walls in the Tutorial area. || [[File:ImperialDungeonClipWindow.jpg|100px|thumb|center]] || <code>IDShalPitWalColR01</code>, <code>IDShalPitWalColR02</code> || <code>0002258D</code>, <code>0003E34A</code> || 12
Line 46: Line 52:
| Square flowerboxes in Cheydinhal have their collision boxes erroneously placed floating in the air above them. || [[File:FlowerboxCollisionBox.jpg|100px|thumb|center]] || <code>CheydinhalGarden03</code> || <code>00022A16</code> || 9
| Square flowerboxes in Cheydinhal have their collision boxes erroneously placed floating in the air above them. || [[File:FlowerboxCollisionBox.jpg|100px|thumb|center]] || <code>CheydinhalGarden03</code> || <code>00022A16</code> || 9
|-
|-
| Upper halves of walls separating larger sewer rooms. || <> || <code>sewerRoomWallMid01</code> || <code>0002842C</code> || 19
| Rectangular sewer ceiling lights lack collision on the top, and can be jumped through using paintbrushes. || <> || <code>sewerTunnel20</code> || <code>00028355</code> || 15
|-
|-
| Ceiling of a Ruined Fort tile containing a hallway with three small steps. || <> || <code>RFPitBASEExitHallLong</code> || <code>000374EB</code> || 12
| Upper halves of walls separating larger sewer rooms. || [[File:ElvenGardensSewersClipWindow.jpg|100px|thumb|center]] || <code>sewerRoomWallMid01</code> || <code>0002842C</code> || 19
|-
| Upside-down-well shaped fixture on the ceilings of sewer dungeons. || <> || <code>sewerRoomRoofJoint01</code> || <code>0002852B</code> || 130
|-
| Circular, light-emitting portholes in the ceiling of Imperial Sewers are uncapped on the top. || <> || <code>sewerRoomRoofJoint02</code> || <code>0002852E</code> || 34
|-
| Rectangular grille in the ceiling of Imperial Sewer dungeons. || [[File:ImperialSewersGrilleClipWindow.jpg|100px|thumb|center]] || <code>sewerRoofNarrow02</code> || <code>00028533</code> || 19
|-
| Ceiling of a Ruined Fort tile containing a hallway with three small steps. || [[File:ArkvedsTowerClipWindow.jpg|100px|thumb|center]] || <code>RFPitBASEExitHallLong</code> || <code>000374EB</code> || 12
|-
| Metal grates that cap off skylight tubes in imperial dungeons. || <> || <code>IDGrate01 || <code>0003F202</code> || 83
|-
|-
| On the concave side of dilapidated castle walls that taper from right to left. || [[File:FortStrandClipWindow.jpg|100px|thumb|center]] || <code>RFCastleWallsTop05</code> || <code>0005339E</code> || 116
| On the concave side of dilapidated castle walls that taper from right to left. || [[File:FortStrandClipWindow.jpg|100px|thumb|center]] || <code>RFCastleWallsTop05</code> || <code>0005339E</code> || 116
Line 54: Line 70:
| On the second floor, small section of wall in the corner behind the head of the lone bed. || [[File:LonelySuitorLodgeClipWindow.jpg|100px|thumb|center]] || <code>BravilHouseIntM07</code> || <code>00085A9D</code> || 3
| On the second floor, small section of wall in the corner behind the head of the lone bed. || [[File:LonelySuitorLodgeClipWindow.jpg|100px|thumb|center]] || <code>BravilHouseIntM07</code> || <code>00085A9D</code> || 3
|-
|-
| On the ground floor, wall furthest from the front door in the rectangular alcove. || [[File:BridgeInnClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalHouseUpper03Interior</code> || <code>???</code> || 4
| On the ground floor, wall furthest from the front door in the rectangular alcove. || [[File:BridgeInnClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalHouseUpper03Interior</code> || <code>000917D2</code> || 4
|-
|-
| Dorian's House, directly across from the door to the basement. || <> || <code>ICGroundFloor07</code> || <code>0003AD3B</code> || 3
| Dorian's House, directly across from the door to the basement. || [[File:DoriansHouseClipWindow.jpg|100px|thumb|center]] || <code>ICGroundFloor07</code> || <code>0003AD3B</code> || 3
|}
|}


Line 67: Line 83:
|-
|-
| <code>CheydinhalExterior09</code> || <code>0000553C</code> || (124625, 90955, 7557)
| <code>CheydinhalExterior09</code> || <code>0000553C</code> || (124625, 90955, 7557)
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+ style=white-space:nowrap | <code>ChandelierHangingRod01</code>
|-
! style=text-align:left | Cell EditorID !! RefID !! Position
|-
| <code>ICMarketDistrictTheMainIngredientUpstairs</code> || <code>0004BA54</code> || (2078, 1919, 7023)
|-
| <code>ICMarketDistrictTheMainIngredientUpstairs</code> || <code>0004BA50</code> || (2078, 1549, 7023)
|-
| <code>ChorrolReynaldJemanesHouse</code> || <code>00025EFC</code> || (-593, -201, 31)
|-
| <code>ChorrolReynaldJemanesHouse</code> || <code>00025EFD</code> || (-85, 109, 59)
|-
| <code>ChorrolReynaldJemanesHouse</code> || <code>00024BB7</code> || (-593, -201, 119)
|-
| <code>ICElvenGardensHerminiaCinnasHouseUpstairs</code> || <code>00048005</code> || (127, 113, 1039)
|-
| <code>ICElvenGardensTheKingandQueenTavernRooms</code> || <code>0004EFC5</code> || (1650, 2100, 8826)
|-
| <code>ICElvenGardensTheKingandQueenTavernRooms</code> || <code>0004EFC8</code> || (1639, 1748, 8816)
|-
| <code>ICElvenGardensMarinusCatiotusHouseUpstairs</code> || <code>0003EF91</code> || (224, 449, 4667)
|-
| <code>ICArcaneUniversityArchMagesTowerLobby</code> || <code>0008534D</code> || (-217, 32, -28)
|-
| <code>ICArcaneUniversityArchMagesTowerLobby</code> || <code>0008534E</code> || (-217, 32, 128)
|-
| <code>ICElvenGardensDovynArensHouseUpstairs</code> || <code>000464BE</code> || (-140, -173, 87)
|-
| <code>ICTalosPlazaTheTiberSeptimHotelUpstairs</code> || <code>0003ADF8</code> || (-1794, 1524, 1407)
|-
| <code>ICTalosPlazaTheTiberSeptimHotelUpstairs</code> || <code>00084D30</code> || (-162, 1337, 1395)
|-
| <code>ICTalosPlazaTheTiberSeptimHotelUpstairs</code> || <code>00084D33</code> || (-1542, 1266, 1413)
|-
| <code>ICTalosPlazaMatthiasDraconisHouseUpstairs</code> || <code>00037DD6</code> || (1913, 2061, 7328)
|-
| <code>ICArcaneUniversityMageQuartersUpstairs</code> || <code>0008441D</code> || (-47, -1842, 899)
|-
| <code>ICMarketDistrictEdgarsDiscountSpellsUpstairs</code> || <code>00049BF1</code> || (131, 356, 2363)
|-
| <code>ICMarketDistrictEdgarsDiscountSpellsUpstairs</code> || <code>00049BED</code> || (146, -212, 2363)
|-
| <code>ICTempleDistrictAmantiusAllectusHouseUpstairs</code> || <code>0004EDEF</code> || (1852, 1902, 7380)
|-
| <code>ICMarketDistrictTheCopiusCoinpurseUpstairs</code> || <code>0004BA30</code> || (-32, 369, 504)
|-
| <code>ICMarketDistrictTheCopiusCoinpurseUpstairs</code> || <code>0004BA34</code> || (-32, -1, 504)
|-
| <code>ICMarketDistrictTheMerchantsInnUpstairs</code> || <code>00049B98</code> || (-71, 36, 825)
|-
| <code>ICMarketDistrictTheMerchantsInnUpstairs</code> || <code>00049130</code> || (-211, -317, 760)
|-
| <code>ICMarketDistrictTheMerchantsInnUpstairs</code> || <code>00049113</code> || (-73, 348, 825)
|-
| <code>ICElvenGardensJastiaSintavsHouseUpstairs</code> || <code>00048352</code> || (-162, 3, 995)
|-
| <code>ICElvenGardensOthrelosHouseUpstairs</code> || <code>0003F021</code> || (-298, 220, 460)
|-
| <code>ICArcaneUniversityArchMagesQuarters</code> || <code>00085319</code> || (458, 296, 39)
|-
| <code>ICElvenGardensKastusSintavsHouseUpstairs</code> || <code>0003FC9C</code> || (-128, -139, 1244)
|-
| <code>ICElvenGardensGeemJasaiinsHouseUpstairs</code> || <code>000464F7</code> || (-35, -111, 146)
|-
| <code>ICTalosPlazaSevariusAtiusHouseUpstairs</code> || <code>00037DF9</code> || (1881, 1902, 7405)
|-
| <code>ICArcaneUniversityEnchantingCenterUpstairs</code> || <code>000857FB</code> || (-641, 265, 1032)
|-
| <code>ICTalosPlazaUmbacanoManorUpstairs</code> || <code>00038664</code> || (11, -272, 147)
|-
| <code>ICTalosPlazaUmbacanoManorUpstairs</code> || <code>00038630</code> || (10, 100, 228)
|-
| <code>XPXaselm04</code> || <code>0004409E</code> || (7059, 1531, 2033)
|-
| <code>XPXaselm04</code> || <code>00044068</code> || (7162, 710, 2097)
|-
| <code>ICTempleDistrictLuronkgroGlurzogsUpstairs</code> || <code>0008922F</code> || (-61, -32, 775)
|-
| <code>ICMarketDistrictRedDiamondJewelryUpstairs</code> || <code>0005149A</code> || (1821, 2072, 7369)
|-
| <code>ICMarketDistrictMysticEmporiumUpstairs</code> || <code>0004BA95</code> || (22, 110, 977)
|-
| <code>ICMarketDistrictMysticEmporiumUpstairs</code> || <code>0004BA91</code> || (22, -260, 977)
|-
| <code>ICElvenGardensGuardHouseUpstairs</code> || <code>00047CD9</code> || (1813, 2101, 6993)
|-
| <code>ICElvenGardensDulgroShugsHouseUpstairs</code> || <code>0003F367</code> || (-221, 87, -57)
|-
| <code>LeyawiinThreeSistersInn</code> || <code>0003E93F</code> || (-232, -288, 492)
|-
| <code>LeyawiinThreeSistersInn</code> || <code>0003E940</code> || (-232, -288, 645)
|-
| <code>ICTempleDistrictAlgotsHouseUpstairs</code> || <code>00087C7D</code> || (662, -177, 704)
|-
| <code>ICElvenGardensAdrianDecaniusHouseUpstairs</code> || <code>0003F06E</code> || (-134, 209, 701)
|-
| <code>ICElvenGardensInielSintavsHouseUpstairs</code> || <code>0003FCC5</code> || (87, -17, 6)
|-
| <code>ICArcaneUniversityPracticeRoomsUpstairs</code> || <code>000856FC</code> || (1695, 2187, 7274)
|-
| <code>ICTalosPlazaClaudiusArcadiasHouseUpstairs</code> || <code>000877CD</code> || (-241, -72, -69)
|-
| <code>ICTalosPlazaHelvoAtiusHouseUpstairs</code> || <code>0008776F</code> || (-213, -36, 1740)
|-
| <code>ICMarketDistrictAFightingChanceUpstairs</code> || <code>00049C65</code> || (2208, 2327, 7106)
|-
| <code>ICMarketDistrictAFightingChanceUpstairs</code> || <code>00049C77</code> || (2214, 1883, 7108)
|-
| <code>ICTempleDistrictGilenNorvalosHouseUpstairs</code> || <code>000891C2</code> || (1848, 1898, 7354)
|-
| <code>ICTempleDistrictGilenNorvalosHouseUpstairs</code> || <code>0004EE7D</code> || (1852, 1902, 7355)
|-
| <code>ICMarketDistrictOfficeUpstairs</code> || <code>00051488</code> || (1821, 2072, 7364)
|-
| <code>ICMarketDistrictThreeBrothersUpstairs</code> || <code>0004BAC1</code> || (-23, 88, 1624)
|-
| <code>ICMarketDistrictThreeBrothersUpstairs</code> || <code>0004BABD</code> || (-23, -282, 1624)
|-
| <code>ICElvenGardensWumeeksHouseUpstairs</code> || <code>000480DD</code> || (1449, 2407, 6394)
|-
| <code>ICMarketDistrictFirstEditionUpstairs</code> || <code>0004BAD3</code> || (2379, 1773, 7044)
|-
| <code>SENSCuttersWeaponsUpstairs</code> || <code>0001286A</code> || (113, 214, 252)
|-
| <code>ICArcaneUniversityMysticArchivesUpstairs</code> || <code>00085728</code> || (1774, 2170, 7268)
|-
| <code>ICTempleDistrictRuslansHouseUpstairs</code> || <code>0008912A</code> || (214, 249, 643)
|-
| <code>ICTalosPlazaAstiniaAtiusHouseUpstairs</code> || <code>00037E13</code> || (1757, 2159, 7359)
|-
| <code>ICTempleDistrictPennusMalliusHouseUpstairs</code> || <code>00089046</code> || (1772, 2222, 7278)
|-
| <code>ICMarketDistrictTheBestDefenseUpstairs</code> || <code>0004BB61</code> || (-53, 58, 1084)
|-
| <code>SkingradColovianTraders</code> || <code>0003E7DA</code> || (-208, 195, -141)
|-
| <code>ICElvenGardensFathisUlesHouseUpstairs</code> || <code>00047E2B</code> || (-180, 127, 90)
|-
| <code>ICMarketDistrictStonewallShieldsUpstairs</code> || <code>0004BAF6</code> || (1817, 2146, 7082)
|-
| <code>ChorrolHouseForSale2floor</code> || <code>000236A6</code> || (169, 397, 581)
|-
| <code>ChorrolHouseForSale2floor</code> || <code>000236C0</code> || (169, 397, 424)
|-
| <code>ChorrolHouseForSale2floor</code> || <code>000236C1</code> || (177, -176, 603)
|-
| <code>ChorrolHouseForSale2floor</code> || <code>000236C2</code> || (177, -176, 443)
|-
| <code>ICTalosPlazaAngeliesHouseUpstairs</code> || <code>0003D9B2</code> || (-206, -91, 753)
|-
| <code>ICTalosPlazaThamrielsHouseUpstairs</code> || <code>0003AED1</code> || (1780, 1851, 7283)
|-
| <code>ICTalosPlazaAgarmirsHouseUpstairs</code> || <code>00037E23</code> || (-389, 72, 887)
|-
| <code>ICMarketDistrictTheFeedBagUpstairs</code> || <code>0004BB17</code> || (1817, 2146, 7262)
|-
| <code>ICTempleDistrictTheAllSaintsInnUpstairs</code> || <code>00088FB9</code> || (1881, 1971, 7083)
|-
| <code>TestICTowers</code> || <code>00083547</code> || (1708, 1903, 6080)
|-
| <code>ICElvenGardensCyroninSintavsHouseUpstairs</code> || <code>000481D5</code> || (-250, -77, 1026)
|-
| <code>ChorrolHouseForSale3floor</code> || <code>00023690</code> || (-323, 0, 355)
|-
| <code>ChorrolHouseForSale3floor</code> || <code>00023691</code> || (-323, 0, 198)
|-
| <code>ICTalosPlazaRajiradhsHouseUpstairs</code> || <code>0003D9C1</code> || (201, -250, 1060)
|-
| <code>ICTalosPlazaAreldilsHouseUpstairs</code> || <code>0003AD32</code> || (-111, 149, -19)
|-
| <code>AnvilMagesGuild</code> || <code>0002C259</code> || (-237, -214, -58)
|-
| <code>SENSTheMissingPauldronUpstairs</code> || <code>00012AD7</code> || (4, 351, -68)
|-
| <code>ICArcaneUniversitySpellmakerUpstairs</code> || <code>0008578B</code> || (-138, -1298, 839)
|-
| <code>ICTalosPlazaSamuelBantiensHouseUpstairs</code> || <code>0003AEFF</code> || (1852, 1931, 7131)
|-
| <code>ICTempleDistrictHastrelOttusHouseUpstairs</code> || <code>00088F2A</code> || (-74, -262, 736)
|-
| <code>ICTempleDistrictSuriusAfraniusHouseUpstairs</code> || <code>00088EE7</code> || (1791, 1827, 7068)
|-
| <code>ICTempleDistrictSuriusAfraniusHouseUpstairs</code> || <code>00088EE5</code> || (1802, 2178, 7075)
|-
| <code>ICElvenGardensTertiusFavoniusHouseUpstairs</code> || <code>00048210</code> || (53, -29, 757)
|-
| <code>ICElvenGardensRodericPierranesUpstairs</code> || <code>0003F469</code> || (1776, 1872, 6432)
|-
| <code>ICElvenGardensLorkmirsHouseUpstairs</code> || <code>00046310</code> || (-140, -173, 87)
|-
| <code>ICTalosPlazaDoriansHouseUpstairs</code> || <code>0003AE5C</code> || (1620, 1472, 6181)
|-
| <code>ICTempleDistrictGramangroMaradsHouseUpstairs</code> || <code>00088ECD</code> || (338, -322, 743)
|-
| <code>TestMegan02</code> || <code>0004D876</code> || (2819, -1933, -499)
|-
| <code>TestMegan02</code> || <code>0004E190</code> || (4164, -2074, -499)
|-
| <code>ICTempleDistrictSalomonGeonettesHouseUpstairs</code> || <code>00088E53</code> || (1860, 1956, 7246)
|-
| <code>ChorrolVilenaDontonsHouse</code> || <code>00024DC5</code> || (344, 266, 213)
|-
| <code>BrumaNovaroma</code> || <code>0009595B</code> || (-230, -205, -99)
|-
| <code>ICElvenGardensIreneMetricsHouseUpstairs</code> || <code>00047F22</code> || (166, -148, 689)
|-
| <code>ICElvenGardensIreneMetricsHouseUpstairs</code> || <code>00047F2E</code> || (170, 298, 689)
|-
| <code>ChorrolVilenaDontonsUpstairs</code> || <code>000235E1</code> || (177, 395, 642)
|-
| <code>ChorrolVilenaDontonsUpstairs</code> || <code>000235E4</code> || (177, 395, 486)
|-
| <code>LeyawiinFightersGuildBasement</code> || <code>00048B17</code> || (-256, 71, 521)
|-
| <code>SENSSicklyBernicesTaphouseGuestRooms</code> || <code>000129C3</code> || (-251, 535, 7)
|-
| <code>ICElvenGardensIdaVlinormansHouseUpstairs</code> || <code>000463BD</code> || (-225, 97, 217)
|-
| <code>ICTalosPlazaUsheejasHouseUpstairs</code> || <code>0003CEEC</code> || (1433, 1646, 6179)
|-
| <code>SENSEarilsMysteriesUpstairs</code> || <code>00012891</code> || (78, 141, 294)
|-
| <code>ICMarketDistrictRindirsStaffsUpstairs</code> || <code>00049B2D</code> || (305, 327, 971)
|-
| <code>ICMarketDistrictRindirsStaffsUpstairs</code> || <code>00049B3F</code> || (310, -117, 973)
|-
| <code>ICTempleDistrictGreyThroatsHouseUpstairs</code> || <code>00088E07</code> || (316, -72, 663)
|-
| <code>ICWaterfrontDarelothsHouseUpstairs</code> || <code>0018B19E</code> || (2103, 914, 8741)
|-
| <code>ICMarketDistrictSlashNSmashUpstairs</code> || <code>0004B9A5</code> || (1852, 1905, 7336)
|-
| <code>ICTempleDistrictJmhadsHouseUpstairs</code> || <code>00088DD0</code> || (1595, 2004, 7430)
|-
| <code>ICTempleDistrictJmhadsHouseUpstairs</code> || <code>00088DCE</code> || (583, 1653, 7421)
|-
| <code>WeynonPrioryHouse</code> || <code>00024E40</code> || (-249, 4, -4)
|-
| <code>ICMarketDistrictJensinesGoodasUpstairs</code> || <code>0004907E</code> || (-105, 335, 1870)
|-
| <code>ChorrolRimalusBruiantsHouse</code> || <code>00024A47</code> || (-225, 91, -98)
|-
| <code>ICElvenGardensRajhansHouseUpstairs</code> || <code>000482D0</code> || (-229, -591, 712)
|-
| <code>LeyawiinBlackwoodCompanyTrainingHall</code> || <code>00047C1C</code> || (-208, -41, 501)
|-
| <code>ICArcaneUniversityAlchemyHeadquartersUpstairs</code> || <code>0008562F</code> || (-278, -1005, 599)
|-
| <code>ICTalosPlazaSrathadsHouseUpstairs</code> || <code>0003DA2E</code> || (-235, 97, -76)
|-
| <code>ICTalosPlazaDynariAmnisHouseUpstairs</code> || <code>00037D4E</code> || (1792, 2061, 7361)
|-
| <code>LeyawiinMagesGuild</code> || <code>0005AF25</code> || (-233, -339, 606)
|-
| <code>ICTalosPlazaOntusVaninsHouseUpstairs</code> || <code>0003D9CA</code> || (-188, -2, -86)
|-
| <code>ICTalosPlazaSorisArenimsHouseUpstairs</code> || <code>00037D5D</code> || (-230, -943, 426)
|-
| <code>ICTempleDistrictSeridursHouseUpstairs</code> || <code>00088B90</code> || (-199, 674, 702)
|}
|}


Line 127: Line 405:
|-
|-
| <code>CheydinhalCastleGreatHall</code> || <code>0001D58E</code> || (278, -535, -292)
| <code>CheydinhalCastleGreatHall</code> || <code>0001D58E</code> || (278, -535, -292)
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+ style=white-space:nowrap | <code>sewerTunnel20</code>
|-
! style=text-align:left | Cell EditorID !! RefID !! Position
|-
| <code>ImperialSewers03</code> || <code>00066632</code> || (-768, 992, 6912)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00069903</code> || (-5440, -288, 384)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096B18</code> || (-1088, -1472, 384)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C2E</code> || (-1088, -3008, 384)
|-
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067851</code> || (-1216, -1088, 384)
|-
| <code>ImperialSewerSystemTalosPlaza</code> || <code>0006784E</code> || (-2368, -1088, 384)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>0006ADFB</code> || (3520, 1024, 5792)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>0006AE63</code> || (3520, -512, 5792)
|-
| <code>ImperialSewersElvenGardens01</code> || <code>0008314B</code> || (1120, 2560, 5792)
|-
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF93</code> || (7232, -3488, 5792)
|-
| <code>Dark04Sewers02</code> || <code>0006BABA</code> || (1312, -544, 7264)
|-
| <code>Dark04Sewers02</code> || <code>0006BB12</code> || (928, 2208, 7264)
|-
| <code>Dark04Sewers02</code> || <code>0006BB64</code> || (-224, -544, 7264)
|-
| <code>Dark04Sewers01</code> || <code>0006B92F</code> || (-768, 992, 6912)
|-
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000677EA</code> || (-1008, 1184, 384)
|}
|}


Line 171: Line 485:
|-
|-
| <code>ImperialSewersElvenGardens01</code> || <code>0009E8FE</code> || (2336, 2528, 5728)
| <code>ImperialSewersElvenGardens01</code> || <code>0009E8FE</code> || (2336, 2528, 5728)
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+ style=white-space:nowrap | <code>sewerRoomRoofJoint01</code>
|-
! style=text-align:left | Cell EditorID !! RefID !! Position
|-
| <code>ImperialSewers03</code> || <code>00027654</code> || (992, 2080, 7328)
|-
| <code>ImperialSewers03</code> || <code>00027588</code> || (2307, 2023, 7324)
|-
| <code>ImperialSewers03</code> || <code>00027587</code> || (2816, 2080, 7328)
|-
| <code>ImperialSewers03</code> || <code>00066662</code> || (-2144, 640, 7296)
|-
| <code>ImperialSewers03</code> || <code>00066661</code> || (-2656, 576, 7296)
|-
| <code>ImperialSewers03</code> || <code>0006662E</code> || (800, 256, 7296)
|-
| <code>ImperialSewers03</code> || <code>0006662D</code> || (288, 192, 7296)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>000698FA</code> || (-3008, -1824, 768)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>000698F9</code> || (-3008, -2208, 768)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C6E</code> || (1216, 32, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C6F</code> || (832, 32, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C70</code> || (832, 416, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C71</code> || (1216, 416, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096CC4</code> || (547, -2169, 764)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096CC5</code> || (1056, -2144, 768)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E834</code> || (1984, 480, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E835</code> || (-3008, -352, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E836</code> || (-3008, -736, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E837</code> || (-2624, -736, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E838</code> || (-2624, -352, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E839</code> || (-2240, -2272, 448)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E83C</code> || (-2016, 480, 768)
|-
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E83D</code> || (-2080, 992, 768)
|-
| <code>TestStairs</code> || <code>0002A817</code> || (2075, 1888, 7679)
|-
| <code>TestStairs</code> || <code>0002A824</code> || (2075, 2272, 7679)
|-
| <code>ImperialSewerSystemArena</code> || <code>00067872</code> || (64, 0, 848)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096E35</code> || (768, 1664, 1200)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096E36</code> || (767, 1280, 1200)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096E3E</code> || (-320, 896, 1200)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096E3F</code> || (-320, 1664, 1200)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096E96</code> || (-1216, 2688, 1232)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096EA6</code> || (96, 2816, 880)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096EA7</code> || (-416, 2752, 880)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096EBE</code> || (-1216, 1216, 1232)
|-
| <code>ImperialSewerSystemArena</code> || <code>00096EBF</code> || (-1216, 1600, 1232)
|-
| <code>ImperialSewerSystemArena</code> || <code>0009E826</code> || (-1152, 3840, 1232)
|-
| <code>ImperialSewerSystemArena</code> || <code>0009E827</code> || (2880, -640, 528)
|-
| <code>ImperialSewerSystemArena</code> || <code>0009E828</code> || (-1664, -1408, 848)
|-
| <code>ImperialSewerSystemArena</code> || <code>0009E829</code> || (-2048, -1408, 848)
|-
| <code>ImperialSewerSystemArena</code> || <code>0009E82A</code> || (-1984, -320, 848)
|-
| <code>ImperialSewerSystemArena</code> || <code>0009E82B</code> || (-1984, 64, 848)
|-
| <code>ImperialSewerSystemArena</code> || <code>0009E82C</code> || (1056, 288, 528)
|-
