Oblivion:Useful Spell Stacks: Difference between revisions
Jump to navigation
Jump to search
Brian Bosch (talk | contribs) No edit summary |
Brian Bosch (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In this section you can find Spell Stacking setups that give useful benefits for the player. The specific design of this setups is intended for the 100% Speedrun category. | In this section you can find Spell Stacking setups that give useful benefits for the player. The specific design of this setups is intended for the 100% Speedrun category. | ||
=Speed, Athletics and Health Boosts for Map Exploration= | ==Speed, Athletics and Health Boosts for Map Exploration== | ||
==Reflect Spell Stacking v1== | ===Reflect Spell Stacking v1=== | ||
Link to the demonstration video: [https://youtu.be/noBHMbuDCFo here] | Link to the demonstration video: [https://youtu.be/noBHMbuDCFo here] | ||
====Payload==== | |||
#1,400 Speed Boost for 120 seconds. | |||
#1,400 Athletics Boost for 120 seconds. | |||
#x Health Boost for 120 seconds. | |||
====Spells==== | |||
=====Custom Spell 1: Summoning===== | |||
# Summon Skeleton / 21s. | |||
# Fortify Magicka / 100p / 3s / Self. | |||
==Reflect Spell Stacking v2== | =====Custom Spell 2: Reflecting===== | ||
# Reflect Spell 100p 11s Touch. | |||
# Fortify Magicka 100p 3s Self. | |||
=====Custom Spell 3: Stacking===== | |||
# Fortify Magicka / 100p / 3s / Touch | |||
# Weakness to Magic / 100p / 3s / Touch | |||
=====Custom Spell 4: Stacking===== | |||
# Fortify Magicka / 100p / 3s / Touch | |||
# Weakness to Magic / 100p / 3s / Touch | |||
=====Custom Spell 5: Payload===== | |||
# Fortify Speed / 43p / 120s / Touch | |||
# Fortify Athletics / 43p / 120s / Touch | |||
# Fortify Health / 100p / 120s / Touch | |||
# Drain Armorer / 3p / 1s / Touch | |||
# Reflect Spell / 100p / 7s / Touch | |||
====Spell Chain==== | |||
1-2-3-4-3-4-3-4-5 | |||
====Skill Level Requirements==== | |||
# Mysticism level 100 | |||
# Destruction level 25 | |||
# Conjuration level 25 | |||
====Mean Time Spent==== | |||
# 9 seconds. | |||
====Other considerations==== | |||
===Reflect Spell Stacking v2=== | |||
Link to the demonstration video: [https://youtu.be/yBle1rNNhfk here] | Link to the demonstration video: [https://youtu.be/yBle1rNNhfk here] | ||
===Payload=== | ====Payload==== | ||
#1,050 Speed Boost for 120 seconds. | #1,050 Speed Boost for 120 seconds. | ||
#1,050 Athletics Boost for 120 seconds. | #1,050 Athletics Boost for 120 seconds. | ||
#4,600 Health Boost for 120 seconds. | #4,600 Health Boost for 120 seconds. | ||
===Enchanted Weapons=== | ====Enchanted Weapons==== | ||
====Iron Dagger==== | =====Custom Enchanted Iron Dagger: Stacking===== | ||
Effects: | Effects: | ||
# Fortify Magicka 100p 3s Strike | # Fortify Magicka 100p 3s Strike | ||
# Weakness to Magic 100p 3s Strike | # Weakness to Magic 100p 3s Strike | ||
Observations: Duped. 37 Uses. | |||
===Spells=== | ====Spells==== | ||
====Spell 1==== | =====Custom Spell 1: Summoning===== | ||
Effects: | Effects: | ||
# Summon Skeleton 11s. | # Summon Skeleton 11s. | ||
=====Custom Spell 2: Reflecting===== | |||
====Spell 2==== | |||
Effects: | Effects: | ||
# Reflect Spell 100p 6s Touch. | # Reflect Spell 100p 6s Touch. | ||
=====Custom Spell 3: Stacking===== | |||
====Spell 3==== | |||
Effects: | Effects: | ||
# Fortify Magicka / 100p / 3s / Touch | # Fortify Magicka / 100p / 3s / Touch | ||
# Weakness to Magic / 100 / 3s / Touch | # Weakness to Magic / 100 / 3s / Touch | ||
=====Custom Spell 4: Stacking===== | |||
====Spell 4==== | |||
Effects: | Effects: | ||
# Fortify Magicka / 100p / 3s / Touch | # Fortify Magicka / 100p / 3s / Touch | ||
# Weakness to Magic / 100 / 3s / Touch | # Weakness to Magic / 100 / 3s / Touch | ||
=====Custom Spell 5: Payload===== | |||
====Spell 5==== | |||
Effects: | Effects: | ||
# Fortify Speed / 23p / 120s / Touch | # Fortify Speed / 23p / 120s / Touch | ||
Line 69: | Line 91: | ||
# Reflect Spell / 33 / 21s / Touch | # Reflect Spell / 33 / 21s / Touch | ||
====Spell Chain==== | |||
# 1-2-Strike-3-Strike-4-Strike-3-5 | |||
===Spell Chain=== | |||
#1 - | |||
===Skill Level Requirements=== | ====Skill Level Requirements==== | ||
# Mysticism level 100 | # Mysticism level 100 | ||
# Destruction level 25 | # Destruction level 25 | ||
===Mean Time Spent=== | ====Mean Time Spent==== | ||
# 7 seconds. | # 7 seconds. | ||
===Other considerations=== | ====Other considerations==== | ||
==Reflect Spell Stacking v3== | ===Reflect Spell Stacking v3=== | ||
Link to the demonstration video: [https://youtu.be/7ArJWCtaA7Y here] | Link to the demonstration video: [https://youtu.be/7ArJWCtaA7Y here] | ||
===Payload=== | ====Payload==== | ||
#900 Speed Boost for 120 seconds. | #900 Speed Boost for 120 seconds. | ||
#900 Athletics Boost for 120 seconds. | #900 Athletics Boost for 120 seconds. | ||
#2,900 Health Boost for 120 seconds. | #2,900 Health Boost for 120 seconds. | ||
===Enchanted Weapons=== | ====Enchanted Weapons==== | ||
====Iron Dagger==== | =====Custom Enchanted Iron Dagger: Stacking===== | ||
Effects: | Effects: | ||
# Fortify Magicka 100p 3s Strike | # Fortify Magicka 100p 3s Strike | ||
# Weakness to Magic 100p 3s Strike | # Weakness to Magic 100p 3s Strike | ||
Observations: Duped. 37 Uses. | |||
===Spells=== | ====Spells==== | ||
====Spell 1==== | =====Custom Spell 1: Summoning===== | ||
Effects: | Effects: | ||
# Summon Skeleton 11s. | # Summon Skeleton 11s. | ||
=====Custom Spell 2: Reflecting===== | |||
====Spell 2==== | |||
Effects: | Effects: | ||
# Reflect Spell 100p 3s Touch. | # Reflect Spell 100p 3s Touch. | ||
# Fortify Magicka 100p 2s Self. | # Fortify Magicka 100p 2s Self. | ||
=====Custom Spell 3: Stacking and Payload===== | |||
====Spell 3==== | |||
Effects: | Effects: | ||
# Fortify Speed 7p 120s Touch. | # Fortify Speed 7p 120s Touch. | ||
Line 130: | Line 138: | ||
# Reflect Spell 12p 11s Self. | # Reflect Spell 12p 11s Self. | ||
====Spell Chain==== | |||
===Spell Chain=== | |||
The Spell Chain Order is as follows: | The Spell Chain Order is as follows: | ||
# Spell 1 - Spell 2 - Strike - Strike - Spell 3 - Strike - Strike - Spell 2 - Strike - Strike - Spell 3 - Strike - Strike - Spell 2 - Strike - Strike - Spell 3. | # Spell 1-Spell 2-Strike-Strike-Spell 3-Strike-Strike-Spell 2-Strike-Strike-Spell 3-Strike-Strike-Spell 2-Strike-Strike-Spell 3. | ||
In Short: | In Short: | ||
Line 143: | Line 147: | ||
# 1 2 x x 3 x x 2 x x 3 x x 2 x x 3. | # 1 2 x x 3 x x 2 x x 3 x x 2 x x 3. | ||
===Skill Level Requirements=== | ====Skill Level Requirements==== | ||
# Mysticism Level 75. | # Mysticism Level 75. | ||
===Mean Time Spent=== | ====Mean Time Spent==== | ||
# Approximately 11 seconds. | # Approximately 11 seconds. | ||
===Other considerations=== | ====Other considerations==== | ||
# The difficulty slider is set to the highest to be able to hit the skeleton 10 times with the dagger and not kill it. The difficulty slider can be lowered adding a Drain Blade/Strength effect into the setup. | |||
==AoE Reflect Spell Stacking v1== | ===AoE Reflect Spell Stacking v1=== | ||
Link to the demonstration video: | Link to the demonstration video: | ||
[https://youtu.be/8B9LzsdrLwY here] | [https://youtu.be/8B9LzsdrLwY here] | ||
Line 159: | Line 163: | ||
=Damage Boost for Combat= | ==Damage Boost for Combat== | ||
==Reflect Spell Stacking v1== | ===Reflect Spell Stacking v1=== | ||
Link to the demonstration video: | Link to the demonstration video: | ||
[https://youtu.be/Jb7_AOq3Lc0 here] | [https://youtu.be/Jb7_AOq3Lc0 here] | ||
Line 167: | Line 171: | ||
=AoE Damage Boost for Combat= | ==AoE Damage Boost for Combat== | ||
==Reflect Spell Stacking v1== | ===Reflect Spell Stacking v1=== | ||
Link to the demonstration video: | Link to the demonstration video: | ||
[https://youtu.be/spnTAL0wknQ here] | [https://youtu.be/spnTAL0wknQ here] | ||
Line 175: | Line 179: | ||
==AoE Reflect Spell Stacking v1== | ===AoE Reflect Spell Stacking v1=== | ||
Link to the demonstration video: | Link to the demonstration video: | ||
[https://youtu.be/mYuPlYawdhU here] | [https://youtu.be/mYuPlYawdhU here] |
Latest revision as of 02:10, 21 January 2022
In this section you can find Spell Stacking setups that give useful benefits for the player. The specific design of this setups is intended for the 100% Speedrun category.
Speed, Athletics and Health Boosts for Map Exploration
Reflect Spell Stacking v1
Link to the demonstration video: here
Payload
- 1,400 Speed Boost for 120 seconds.
- 1,400 Athletics Boost for 120 seconds.
- x Health Boost for 120 seconds.
Spells
Custom Spell 1: Summoning
- Summon Skeleton / 21s.
- Fortify Magicka / 100p / 3s / Self.
Custom Spell 2: Reflecting
- Reflect Spell 100p 11s Touch.
- Fortify Magicka 100p 3s Self.
Custom Spell 3: Stacking
- Fortify Magicka / 100p / 3s / Touch
- Weakness to Magic / 100p / 3s / Touch
Custom Spell 4: Stacking
- Fortify Magicka / 100p / 3s / Touch
- Weakness to Magic / 100p / 3s / Touch
Custom Spell 5: Payload
- Fortify Speed / 43p / 120s / Touch
- Fortify Athletics / 43p / 120s / Touch
- Fortify Health / 100p / 120s / Touch
- Drain Armorer / 3p / 1s / Touch
- Reflect Spell / 100p / 7s / Touch
Spell Chain
1-2-3-4-3-4-3-4-5
Skill Level Requirements
- Mysticism level 100
- Destruction level 25
- Conjuration level 25
Mean Time Spent
- 9 seconds.
Other considerations
Reflect Spell Stacking v2
Link to the demonstration video: here
Payload
- 1,050 Speed Boost for 120 seconds.
- 1,050 Athletics Boost for 120 seconds.
- 4,600 Health Boost for 120 seconds.
Enchanted Weapons
Custom Enchanted Iron Dagger: Stacking
Effects:
- Fortify Magicka 100p 3s Strike
- Weakness to Magic 100p 3s Strike
Observations: Duped. 37 Uses.
Spells
Custom Spell 1: Summoning
Effects:
- Summon Skeleton 11s.
Custom Spell 2: Reflecting
Effects:
- Reflect Spell 100p 6s Touch.
Custom Spell 3: Stacking
Effects:
- Fortify Magicka / 100p / 3s / Touch
- Weakness to Magic / 100 / 3s / Touch
Custom Spell 4: Stacking
Effects:
- Fortify Magicka / 100p / 3s / Touch
- Weakness to Magic / 100 / 3s / Touch
Custom Spell 5: Payload
Effects:
- Fortify Speed / 23p / 120s / Touch
- Fortify Athletics / 23p / 120s / Touch
- Fortify Health / 100p / 120s / Touch
- Drain Armorer / 3p / 1s / Touch
- Reflect Spell / 33 / 21s / Touch
Spell Chain
- 1-2-Strike-3-Strike-4-Strike-3-5
Skill Level Requirements
- Mysticism level 100
- Destruction level 25
Mean Time Spent
- 7 seconds.
Other considerations
Reflect Spell Stacking v3
Link to the demonstration video: here
Payload
- 900 Speed Boost for 120 seconds.
- 900 Athletics Boost for 120 seconds.
- 2,900 Health Boost for 120 seconds.
Enchanted Weapons
Custom Enchanted Iron Dagger: Stacking
Effects:
- Fortify Magicka 100p 3s Strike
- Weakness to Magic 100p 3s Strike
Observations: Duped. 37 Uses.
Spells
Custom Spell 1: Summoning
Effects:
- Summon Skeleton 11s.
Custom Spell 2: Reflecting
Effects:
- Reflect Spell 100p 3s Touch.
- Fortify Magicka 100p 2s Self.
Custom Spell 3: Stacking and Payload
Effects:
- Fortify Speed 7p 120s Touch.
- Fortify Athletics 7p 120s Touch.
- Fortify Health 22p 120s Touch.
- Weakness to Magic 100p 4s Touch.
- Reflect Spell 12p 11s Self.
Spell Chain
The Spell Chain Order is as follows:
- Spell 1-Spell 2-Strike-Strike-Spell 3-Strike-Strike-Spell 2-Strike-Strike-Spell 3-Strike-Strike-Spell 2-Strike-Strike-Spell 3.
In Short:
- 1 2 x x 3 x x 2 x x 3 x x 2 x x 3.
Skill Level Requirements
- Mysticism Level 75.
Mean Time Spent
- Approximately 11 seconds.
Other considerations
- The difficulty slider is set to the highest to be able to hit the skeleton 10 times with the dagger and not kill it. The difficulty slider can be lowered adding a Drain Blade/Strength effect into the setup.
AoE Reflect Spell Stacking v1
Link to the demonstration video: here
Damage Boost for Combat
Reflect Spell Stacking v1
Link to the demonstration video: here
AoE Damage Boost for Combat
Reflect Spell Stacking v1
Link to the demonstration video: here
AoE Reflect Spell Stacking v1
Link to the demonstration video: here