Oblivion:Natural Clipping: Difference between revisions
(Added RFCastleWallsTop05 instance data.) |
mNo edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
|v12 = ✔ | |v12 = ✔ | ||
|v121 = ✔ | |v121 = ✔ | ||
|foundby = Various | |foundby = Rumpus (primarily), Various | ||
|datefound = | |datefound = | ||
|archaeologist = elecman (primarily) | |archaeologist = elecman (primarily) | ||
Line 37: | Line 37: | ||
|- | |- | ||
| In the north-eastern corner of Unmarked Cave - Mazeway, behind a cave-in trap. || [[File:UnmarkedCaveMazewayHole.jpg|100px|thumb|center]] || N/A || N/A || N/A | | In the north-eastern corner of Unmarked Cave - Mazeway, behind a cave-in trap. || [[File:UnmarkedCaveMazewayHole.jpg|100px|thumb|center]] || N/A || N/A || N/A | ||
|- | |||
| The doors on the rear side of the ruined Chapel of Akatosh in the first Kvatch cell. The player can climb up the rubble in the South East corner onto the city wall and jump around the invisible wall to access them. || [[File:KvatchChapelClipWindow.jpg|100px|thumb|center]] || N/A || N/A || N/A | |||
|- | |||
| The upper portions of all trees. The collision box is often very different from how the trunk appears. || [[File:TreeCollisionBoxes.jpg|100px|thumb|center]] || N/A || N/A || N/A | |||
|- | |- | ||
| On the north side of the Abandoned House in Cheydinhal, two sections of wall on either side of the bay window where it meets the rest of the building. || [[File:AbandonedHouseClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalAbandonedHouse01</code> || <code>0000362F</code> || 1 | | On the north side of the Abandoned House in Cheydinhal, two sections of wall on either side of the bay window where it meets the rest of the building. || [[File:AbandonedHouseClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalAbandonedHouse01</code> || <code>0000362F</code> || 1 | ||
Line 47: | Line 51: | ||
|- | |- | ||
| Square flowerboxes in Cheydinhal have their collision boxes erroneously placed floating in the air above them. || [[File:FlowerboxCollisionBox.jpg|100px|thumb|center]] || <code>CheydinhalGarden03</code> || <code>00022A16</code> || 9 | | Square flowerboxes in Cheydinhal have their collision boxes erroneously placed floating in the air above them. || [[File:FlowerboxCollisionBox.jpg|100px|thumb|center]] || <code>CheydinhalGarden03</code> || <code>00022A16</code> || 9 | ||
|- | |||
| Rectangular sewer ceiling lights lack collision on the top, and can be jumped through using paintbrushes. || <> || <code>sewerTunnel20</code> || <code>00028355</code> || 15 | |||
|- | |- | ||
| Upper halves of walls separating larger sewer rooms. || [[File:ElvenGardensSewersClipWindow.jpg|100px|thumb|center]] || <code>sewerRoomWallMid01</code> || <code>0002842C</code> || 19 | | Upper halves of walls separating larger sewer rooms. || [[File:ElvenGardensSewersClipWindow.jpg|100px|thumb|center]] || <code>sewerRoomWallMid01</code> || <code>0002842C</code> || 19 | ||
|- | |||
| Upside-down-well shaped fixture on the ceilings of sewer dungeons. || <> || <code>sewerRoomRoofJoint01</code> || <code>0002852B</code> || 130 | |||
|- | |||
| Circular, light-emitting portholes in the ceiling of Imperial Sewers are uncapped on the top. || <> || <code>sewerRoomRoofJoint02</code> || <code>0002852E</code> || 34 | |||
|- | |- | ||
| Rectangular grille in the ceiling of Imperial Sewer dungeons. || [[File:ImperialSewersGrilleClipWindow.jpg|100px|thumb|center]] || <code>sewerRoofNarrow02</code> || <code>00028533</code> || 19 | | Rectangular grille in the ceiling of Imperial Sewer dungeons. || [[File:ImperialSewersGrilleClipWindow.jpg|100px|thumb|center]] || <code>sewerRoofNarrow02</code> || <code>00028533</code> || 19 | ||
|- | |- | ||
| Ceiling of a Ruined Fort tile containing a hallway with three small steps. || [[File:ArkvedsTowerClipWindow.jpg|100px|thumb|center]] || <code>RFPitBASEExitHallLong</code> || <code>000374EB</code> || 12 | | Ceiling of a Ruined Fort tile containing a hallway with three small steps. || [[File:ArkvedsTowerClipWindow.jpg|100px|thumb|center]] || <code>RFPitBASEExitHallLong</code> || <code>000374EB</code> || 12 | ||
|- | |||
| Metal grates that cap off skylight tubes in imperial dungeons. || <> || <code>IDGrate01 || <code>0003F202</code> || 83 | |||
|- | |- | ||
| On the concave side of dilapidated castle walls that taper from right to left. || [[File:FortStrandClipWindow.jpg|100px|thumb|center]] || <code>RFCastleWallsTop05</code> || <code>0005339E</code> || 116 | | On the concave side of dilapidated castle walls that taper from right to left. || [[File:FortStrandClipWindow.jpg|100px|thumb|center]] || <code>RFCastleWallsTop05</code> || <code>0005339E</code> || 116 | ||
Line 58: | Line 70: | ||
| On the second floor, small section of wall in the corner behind the head of the lone bed. || [[File:LonelySuitorLodgeClipWindow.jpg|100px|thumb|center]] || <code>BravilHouseIntM07</code> || <code>00085A9D</code> || 3 | | On the second floor, small section of wall in the corner behind the head of the lone bed. || [[File:LonelySuitorLodgeClipWindow.jpg|100px|thumb|center]] || <code>BravilHouseIntM07</code> || <code>00085A9D</code> || 3 | ||
|- | |- | ||
| On the ground floor, wall furthest from the front door in the rectangular alcove. || [[File:BridgeInnClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalHouseUpper03Interior</code> || <code> | | On the ground floor, wall furthest from the front door in the rectangular alcove. || [[File:BridgeInnClipWindow.jpg|100px|thumb|center]] || <code>CheydinhalHouseUpper03Interior</code> || <code>000917D2</code> || 4 | ||
|- | |- | ||
| Dorian's House, directly across from the door to the basement. || [[File:DoriansHouseClipWindow.jpg|100px|thumb|center]] || <code>ICGroundFloor07</code> || <code>0003AD3B</code> || 3 | | Dorian's House, directly across from the door to the basement. || [[File:DoriansHouseClipWindow.jpg|100px|thumb|center]] || <code>ICGroundFloor07</code> || <code>0003AD3B</code> || 3 | ||
Line 393: | Line 405: | ||
|- | |- | ||
| <code>CheydinhalCastleGreatHall</code> || <code>0001D58E</code> || (278, -535, -292) | | <code>CheydinhalCastleGreatHall</code> || <code>0001D58E</code> || (278, -535, -292) | ||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ style=white-space:nowrap | <code>sewerTunnel20</code> | |||
|- | |||
! style=text-align:left | Cell EditorID !! RefID !! Position | |||
|- | |||
| <code>ImperialSewers03</code> || <code>00066632</code> || (-768, 992, 6912) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00069903</code> || (-5440, -288, 384) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096B18</code> || (-1088, -1472, 384) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C2E</code> || (-1088, -3008, 384) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067851</code> || (-1216, -1088, 384) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>0006784E</code> || (-2368, -1088, 384) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006ADFB</code> || (3520, 1024, 5792) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006AE63</code> || (3520, -512, 5792) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0008314B</code> || (1120, 2560, 5792) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF93</code> || (7232, -3488, 5792) | |||
|- | |||
| <code>Dark04Sewers02</code> || <code>0006BABA</code> || (1312, -544, 7264) | |||
|- | |||
| <code>Dark04Sewers02</code> || <code>0006BB12</code> || (928, 2208, 7264) | |||
|- | |||
| <code>Dark04Sewers02</code> || <code>0006BB64</code> || (-224, -544, 7264) | |||
|- | |||
| <code>Dark04Sewers01</code> || <code>0006B92F</code> || (-768, 992, 6912) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000677EA</code> || (-1008, 1184, 384) | |||
|} | |} | ||
Line 437: | Line 485: | ||
|- | |- | ||
| <code>ImperialSewersElvenGardens01</code> || <code>0009E8FE</code> || (2336, 2528, 5728) | | <code>ImperialSewersElvenGardens01</code> || <code>0009E8FE</code> || (2336, 2528, 5728) | ||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ style=white-space:nowrap | <code>sewerRoomRoofJoint01</code> | |||
|- | |||
! style=text-align:left | Cell EditorID !! RefID !! Position | |||
|- | |||
| <code>ImperialSewers03</code> || <code>00027654</code> || (992, 2080, 7328) | |||
|- | |||
| <code>ImperialSewers03</code> || <code>00027588</code> || (2307, 2023, 7324) | |||
|- | |||
| <code>ImperialSewers03</code> || <code>00027587</code> || (2816, 2080, 7328) | |||
|- | |||
| <code>ImperialSewers03</code> || <code>00066662</code> || (-2144, 640, 7296) | |||
|- | |||
| <code>ImperialSewers03</code> || <code>00066661</code> || (-2656, 576, 7296) | |||
|- | |||
| <code>ImperialSewers03</code> || <code>0006662E</code> || (800, 256, 7296) | |||
|- | |||
| <code>ImperialSewers03</code> || <code>0006662D</code> || (288, 192, 7296) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>000698FA</code> || (-3008, -1824, 768) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>000698F9</code> || (-3008, -2208, 768) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C6E</code> || (1216, 32, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C6F</code> || (832, 32, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C70</code> || (832, 416, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096C71</code> || (1216, 416, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096CC4</code> || (547, -2169, 764) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00096CC5</code> || (1056, -2144, 768) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E834</code> || (1984, 480, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E835</code> || (-3008, -352, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E836</code> || (-3008, -736, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E837</code> || (-2624, -736, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E838</code> || (-2624, -352, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E839</code> || (-2240, -2272, 448) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E83C</code> || (-2016, 480, 768) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0009E83D</code> || (-2080, 992, 768) | |||
|- | |||
| <code>TestStairs</code> || <code>0002A817</code> || (2075, 1888, 7679) | |||
|- | |||
| <code>TestStairs</code> || <code>0002A824</code> || (2075, 2272, 7679) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00067872</code> || (64, 0, 848) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096E35</code> || (768, 1664, 1200) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096E36</code> || (767, 1280, 1200) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096E3E</code> || (-320, 896, 1200) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096E3F</code> || (-320, 1664, 1200) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096E96</code> || (-1216, 2688, 1232) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096EA6</code> || (96, 2816, 880) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096EA7</code> || (-416, 2752, 880) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096EBE</code> || (-1216, 1216, 1232) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>00096EBF</code> || (-1216, 1600, 1232) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E826</code> || (-1152, 3840, 1232) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E827</code> || (2880, -640, 528) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E828</code> || (-1664, -1408, 848) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E829</code> || (-2048, -1408, 848) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E82A</code> || (-1984, -320, 848) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E82B</code> || (-1984, 64, 848) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E82C</code> || (1056, 288, 528) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E82D</code> || (-1216, 64, 528) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E82E</code> || (-384, -832, 880) | |||
|- | |||
| <code>ImperialSewerSystemArena</code> || <code>0009E82F</code> || (-336, 0, 848) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>000971D2</code> || (-2720, -192, 768) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>000971D1</code> || (-3104, -192, 768) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00097174</code> || (2432, 864, 448) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00097173</code> || (2432, 1248, 448) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00097172</code> || (2048, 1248, 448) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00097171</code> || (2048, 864, 448) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>000671DB</code> || (-1184, 896, 768) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>000671DC</code> || (-1568, 896, 768) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>000696E2</code> || (2496, 2656, 768) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>000696E3</code> || (2496, 3040, 768) | |||
|- | |||
| <code>ImperialSewerSystemN02</code> || <code>000674E6</code> || (32, 320, 768) | |||
|- | |||
| <code>ImperialSewerSystemN02</code> || <code>000674E5</code> || (32, -448, 768) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006AE99</code> || (5792, 3072, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006AE9A</code> || (4896, 3008, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006AEA3</code> || (5760, -64, 5856) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006AEA4</code> || (5760, 320, 5856) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006AECF</code> || (5792, 1728, 6496) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006AED3</code> || (4928, 1664, 6496) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>000105A3</code> || (3680, 3744, 5856) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>00023C7A</code> || (2272, 3776, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>00023C7B</code> || (2336, 2912, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0006034D</code> || (-32, 4128, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>000830C0</code> || (-416, 4128, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0009E83E</code> || (2368, 1792, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0009E83F</code> || (2304, 2304, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0009E840</code> || (32, 928, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF88</code> || (6336, -3552, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF89</code> || (5440, -3616, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006B0E6</code> || (5664, -1152, 6176) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006B0E7</code> || (6176, -1088, 6176) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>000973EA</code> || (-2784, -1792, 896) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>000973EB</code> || (-2400, -2176, 896) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>000973EC</code> || (-2784, -2176, 896) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>000974B0</code> || (-1248, -704, 1216) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>000974B1</code> || (-1248, -320, 1216) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>0009E820</code> || (1324, -2887, 747) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>0009E821</code> || (1428, -313, 1099) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>0009E822</code> || (-864, -2240, 896) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>0009E823</code> || (-1248, -2240, 896) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>0009E824</code> || (-1248, -2624, 896) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>0009E825</code> || (-864, -2624, 896) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>00067828</code> || (-2336, -704, 1216) | |||
|- | |||
| <code>ImperialSewerSystemImperialPalace</code> || <code>0000C61D</code> || (-2400, -1792, 896) | |||
|- | |||
| <code>ImperialSewerSystemSE</code> || <code>00067453</code> || (-2752, 224, 1152) | |||
|- | |||
| <code>ImperialSewerSystemSE</code> || <code>0006744E</code> || (-2688, -288, 1152) | |||
|- | |||
| <code>ImperialSewersElvenGardens02</code> || <code>00024C8C</code> || (896, 2560, 6816) | |||
|- | |||
| <code>ImperialSewersElvenGardens02</code> || <code>00024C8E</code> || (832, 3456, 6816) | |||
|- | |||
| <code>ImperialSewersElvenGardens02</code> || <code>00022CD1</code> || (-256, 2656, 6816) | |||
|- | |||
| <code>TestSewersXX</code> || <code>0004B859</code> || (2816, 2080, 7648) | |||
|- | |||
| <code>TestSewersXX</code> || <code>0004B85A</code> || (2307, 2023, 7644) | |||
|- | |||
| <code>TestSewersXX</code> || <code>0004BEAC</code> || (-992, 2080, 7328) | |||
|- | |||
| <code>TestSewersXX</code> || <code>0004BEAD</code> || (-608, 2080, 7328) | |||
|- | |||
| <code>ImperialSewerSystemN01</code> || <code>00096563</code> || (1056, -1088, 784) | |||
|- | |||
| <code>ImperialSewerSystemN01</code> || <code>0009656A</code> || (1120, -1600, 784) | |||
|- | |||
| <code>CrumblingMine</code> || <code>000CAFC5</code> || (5430, -6720, 416) | |||
|- | |||
| <code>CrumblingMine</code> || <code>000CAFC6</code> || (5336, -7224, 413) | |||
|- | |||
| <code>CrumblingMine</code> || <code>000CAFD7</code> || (4899, -8465, 416) | |||
|- | |||
| <code>Dark04Sewers02</code> || <code>0006BAFC</code> || (-2560, 1728, 7648) | |||
|- | |||
| <code>Dark04Sewers02</code> || <code>0006BAFD</code> || (-2496, 1216, 7648) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006BA52</code> || (128, 3200, 7616) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006BA34</code> || (1344, 3264, 7328) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006BA19</code> || (960, 3264, 7328) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006BA18</code> || (1728, 3264, 7328) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006B910</code> || (992, 2080, 7328) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006B8E5</code> || (2307, 2023, 7324) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006B8E4</code> || (2816, 2080, 7328) | |||
|- | |||
| <code>Dark04Sewers01</code> || <code>0006BA09</code> || (-1996, 2631, 7883) | |||
|- | |||
| <code>Dark04Sewers01</code> || <code>0006B9A8</code> || (800, 256, 7296) | |||
|- | |||
| <code>Dark04Sewers01</code> || <code>0006B9A7</code> || (288, 192, 7296) | |||
|- | |||
| <code>Dark04Sewers01</code> || <code>0006B957</code> || (-2144, 640, 7296) | |||
|- | |||
| <code>Dark04Sewers01</code> || <code>0006B956</code> || (-2656, 576, 7296) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000967A7</code> || (-288, 4672, 768) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000967A8</code> || (-672, 4672, 768) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>00096808</code> || (-3584, 3104, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>00096818</code> || (-3104, 3936, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>00096819</code> || (-3613, 3911, 444) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>00096830</code> || (-3136, 5920, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>00096831</code> || (-3136, 5536, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>00096850</code> || (-2137, 3020, 1003) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>0009686C</code> || (-3104, 832, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>0009686D</code> || (-2720, 832, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>0009686E</code> || (-2720, 1216, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>0009686F</code> || (-3104, 1216, 448) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>0009E841</code> || (416, 2368, 768) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>0009E842</code> || (800, 2368, 768) | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ style=white-space:nowrap | <code>sewerRoomRoofJoint02</code> | |||
|- | |||
! style=text-align:left | Cell EditorID !! RefID !! Position | |||
|- | |||
| <code>ImperialSewers03</code> || <code>0006662F</code> || (384, 1376, 7488) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0006788C</code> || (2176, -3376, 960) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>0006788B</code> || (2176, -2624, 960) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00067888</code> || (560, -3760, 960) | |||
|- | |||
| <code>ImperialSewerSystemMarketDistrict</code> || <code>00067886</code> || (579, -2984, 954) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>0006785A</code> || (368, 2656, 1312) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067858</code> || (1120, 2656, 1312) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067856</code> || (-2736, 960, 960) | |||
|- | |||
| <code>ImperialSewerSystemTalosPlaza</code> || <code>00067852</code> || (-3488, 960, 960) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>00010578</code> || (32, 3328, 6368) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>000105A2</code> || (4032, 3744, 6048) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>000830B1</code> || (2304, 1024, 6688) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>000830B2</code> || (2304, 256, 6688) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>000830BF</code> || (-352, 3328, 6368) | |||
|- | |||
| <code>ImperialSewersElvenGardens01</code> || <code>0009E843</code> || (-32, 1728, 6468) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF8A</code> || (8384, -3104, 6048) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006AF8B</code> || (6272, -4384, 6400) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006B04C</code> || (4704, -4416, 6400) | |||
|- | |||
| <code>ImperialSewersElvenGardens03</code> || <code>0006B11B</code> || (5504, -4384, 6368) | |||
|- | |||
| <code>ImperialSewerSystemSE</code> || <code>000C50B2</code> || (-1376, -3008, 992) | |||
|- | |||
| <code>ImperialSewerSystemSE</code> || <code>0006781E</code> || (-1504, 832, 1312) | |||
|- | |||
| <code>ImperialSewerSystemSE</code> || <code>0006781D</code> || (-1504, 80, 1312) | |||
|- | |||
| <code>ImperialSewersElvenGardens02</code> || <code>00083103</code> || (-1088, 3392, 7040) | |||
|- | |||
| <code>ImperialSewersElvenGardens02</code> || <code>0008310E</code> || (-256, 3392, 7008) | |||
|- | |||
| <code>ImperialSewersElvenGardens02</code> || <code>0008310F</code> || (-1088, 2624, 7040) | |||
|- | |||
| <code>ImperialSewerSystemN01</code> || <code>000963F2</code> || (-2080, -1536, 656) | |||
|- | |||
| <code>ImperialSewerSystemN01</code> || <code>000964DF</code> || (1120, 1536, 976) | |||
|- | |||
| <code>ImperialSewerSystemN01</code> || <code>00096544</code> || (1120, 192, 656) | |||
|- | |||
| <code>Dark04Sewers02</code> || <code>0006BB3F</code> || (-2560, 2496, 7520) | |||
|- | |||
| <code>Dark04Sewers02</code> || <code>0006BBC0</code> || (160, 3232, 7520) | |||
|- | |||
| <code>Dark04Sewers03</code> || <code>0006BA70</code> || (128, 3968, 7808) | |||
|- | |||
| <code>Dark04Sewers01</code> || <code>0006B9A9</code> || (384, 1376, 7488) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000677F1</code> || (-1808, 4736, 960) | |||
|- | |||
| <code>ImperialSewerSystemTempleDistrict</code> || <code>000677EB</code> || (-2560, 4736, 960) | |||
|} | |} | ||
Line 511: | Line 899: | ||
|- | |- | ||
| <code>FortGoldThroat</code> || <code>000590B9</code> || (560, -1200, -368) | | <code>FortGoldThroat</code> || <code>000590B9</code> || (560, -1200, -368) | ||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ style=white-space:nowrap | <code>IDGrate01</code> | |||
|- | |||
! style=text-align:left | Cell EditorID !! RefID !! Position | |||
|- | |||
| <code>Dark04Dungeon01</code> || <code>0004CA75</code> || (3872, 3360, 6400) | |||
|- | |||
| <code>Dark04Dungeon01</code> || <code>0004CA74</code> || (3616, 2592, 6400) | |||
|- | |||
| <code>Dark04Dungeon01</code> || <code>0004CA73</code> || (3616, 3360, 6400) | |||
|- | |||
| <code>ImperialSewerSystemTG11a2</code> || <code>0000C9E7</code> || (1536, 2016, 608) | |||
|- | |||
| <code>ImperialSewerSystemTG11a2</code> || <code>0000C9E0</code> || (-192, 1376, 928) | |||
|- | |||
| <code>ImperialSewerSystemTG11a2</code> || <code>0000C9DF</code> || (-704, 864, 928) | |||
|- | |||
| <code>ImperialSewerSystemTG11a2</code> || <code>0000C9D8</code> || (320, 1120, 928) | |||
|- | |||
| <code>ImperialSewerSystemTG11a2</code> || <code>0000C9D7</code> || (64, 864, 928) | |||
|- | |||
| <code>ImperialSewerSystemTG11a2</code> || <code>0000C9D0</code> || (1280, 2528, 608) | |||
|- | |||
| <code>ImperialSewerSystemTG11a</code> || <code>0009E507</code> || (-1217, -160, 1248) | |||
|- | |||
