Oblivion:Natural Clipping: Difference between revisions
mNo edit summary  | 
				 (Added chandelier rods.)  | 
				||
| Line 41: | Line 41: | ||
|-  | |-  | ||
| There are holes in collision on either side of the outer walls of the Imperial City, above the doors to the watch towers. || [[File:ICOuterWallClipWindow.jpg|100px|thumb|center]] || <code>ICOuterWall01</code>, <code>ICOuterWall02</code>, <code>ICOuterWall03</code> || <code>00165F34</code>, <code>0016F423</code>, <code>0016F424</code>|| 9  | | There are holes in collision on either side of the outer walls of the Imperial City, above the doors to the watch towers. || [[File:ICOuterWallClipWindow.jpg|100px|thumb|center]] || <code>ICOuterWall01</code>, <code>ICOuterWall02</code>, <code>ICOuterWall03</code> || <code>00165F34</code>, <code>0016F423</code>, <code>0016F424</code>|| 9  | ||
|-  | |||
| Rods connecting chandeliers to the ceiling have no collision. || [[File:UmbacanoManorChandeliers.jpg|100px|thumb|center]] || <code>ChandelierHangingRod01</code> || <code>0001921C</code> || 128  | |||
|-  | |-  | ||
| Knee-height walls in the Tutorial area. || [[File:ImperialDungeonClipWindow.jpg|100px|thumb|center]] || <code>IDShalPitWalColR01</code>, <code>IDShalPitWalColR02</code> || <code>0002258D</code>, <code>0003E34A</code> || 12  | | Knee-height walls in the Tutorial area. || [[File:ImperialDungeonClipWindow.jpg|100px|thumb|center]] || <code>IDShalPitWalColR01</code>, <code>IDShalPitWalColR02</code> || <code>0002258D</code>, <code>0003E34A</code> || 12  | ||
| Line 67: | Line 69: | ||
|-  | |-  | ||
| <code>CheydinhalExterior09</code> || <code>0000553C</code> || (124625, 90955, 7557)  | | <code>CheydinhalExterior09</code> || <code>0000553C</code> || (124625, 90955, 7557)  | ||
|}  | |||
{| class="wikitable sortable mw-collapsible mw-collapsed"  | |||
|+ style=white-space:nowrap | <code>ChandelierHangingRod01</code>  | |||
|-  | |||
! style=text-align:left | Cell EditorID !! RefID !! Position  | |||
|-  | |||
| <code>ICMarketDistrictTheMainIngredientUpstairs</code> || <code>0004BA54</code> || (2078, 1919, 7023)  | |||
|-  | |||
| <code>ICMarketDistrictTheMainIngredientUpstairs</code> || <code>0004BA50</code> || (2078, 1549, 7023)  | |||
|-  | |||
| <code>ChorrolReynaldJemanesHouse</code> || <code>00025EFC</code> || (-593, -201, 31)  | |||
|-  | |||
| <code>ChorrolReynaldJemanesHouse</code> || <code>00025EFD</code> || (-85, 109, 59)  | |||
|-  | |||
| <code>ChorrolReynaldJemanesHouse</code> || <code>00024BB7</code> || (-593, -201, 119)  | |||
|-  | |||
| <code>ICElvenGardensHerminiaCinnasHouseUpstairs</code> || <code>00048005</code> || (127, 113, 1039)  | |||
|-  | |||
| <code>ICElvenGardensTheKingandQueenTavernRooms</code> || <code>0004EFC5</code> || (1650, 2100, 8826)  | |||
|-  | |||
| <code>ICElvenGardensTheKingandQueenTavernRooms</code> || <code>0004EFC8</code> || (1639, 1748, 8816)  | |||
|-  | |||
| <code>ICElvenGardensMarinusCatiotusHouseUpstairs</code> || <code>0003EF91</code> || (224, 449, 4667)  | |||
|-  | |||
| <code>ICArcaneUniversityArchMagesTowerLobby</code> || <code>0008534D</code> || (-217, 32, -28)  | |||
|-  | |||
| <code>ICArcaneUniversityArchMagesTowerLobby</code> || <code>0008534E</code> || (-217, 32, 128)  | |||
|-  | |||
| <code>ICElvenGardensDovynArensHouseUpstairs</code> || <code>000464BE</code> || (-140, -173, 87)  | |||
|-  | |||
| <code>ICTalosPlazaTheTiberSeptimHotelUpstairs</code> || <code>0003ADF8</code> || (-1794, 1524, 1407)  | |||
|-  | |||
| <code>ICTalosPlazaTheTiberSeptimHotelUpstairs</code> || <code>00084D30</code> || (-162, 1337, 1395)  | |||
|-  | |||
| <code>ICTalosPlazaTheTiberSeptimHotelUpstairs</code> || <code>00084D33</code> || (-1542, 1266, 1413)  | |||
|-  | |||
| <code>ICTalosPlazaMatthiasDraconisHouseUpstairs</code> || <code>00037DD6</code> || (1913, 2061, 7328)  | |||
|-  | |||
| <code>ICArcaneUniversityMageQuartersUpstairs</code> || <code>0008441D</code> || (-47, -1842, 899)  | |||
|-  | |||
| <code>ICMarketDistrictEdgarsDiscountSpellsUpstairs</code> || <code>00049BF1</code> || (131, 356, 2363)  | |||
|-  | |||
| <code>ICMarketDistrictEdgarsDiscountSpellsUpstairs</code> || <code>00049BED</code> || (146, -212, 2363)  | |||
|-  | |||
| <code>ICTempleDistrictAmantiusAllectusHouseUpstairs</code> || <code>0004EDEF</code> || (1852, 1902, 7380)  | |||
|-  | |||
| <code>ICMarketDistrictTheCopiusCoinpurseUpstairs</code> || <code>0004BA30</code> || (-32, 369, 504)  | |||
|-  | |||
| <code>ICMarketDistrictTheCopiusCoinpurseUpstairs</code> || <code>0004BA34</code> || (-32, -1, 504)  | |||
|-  | |||
| <code>ICMarketDistrictTheMerchantsInnUpstairs</code> || <code>00049B98</code> || (-71, 36, 825)  | |||
|-  | |||
| <code>ICMarketDistrictTheMerchantsInnUpstairs</code> || <code>00049130</code> || (-211, -317, 760)  | |||
|-  | |||
| <code>ICMarketDistrictTheMerchantsInnUpstairs</code> || <code>00049113</code> || (-73, 348, 825)  | |||
|-  | |||
| <code>ICElvenGardensJastiaSintavsHouseUpstairs</code> || <code>00048352</code> || (-162, 3, 995)  | |||
|-  | |||
| <code>ICElvenGardensOthrelosHouseUpstairs</code> || <code>0003F021</code> || (-298, 220, 460)  | |||
|-  | |||
| <code>ICArcaneUniversityArchMagesQuarters</code> || <code>00085319</code> || (458, 296, 39)  | |||
|-  | |||
| <code>ICElvenGardensKastusSintavsHouseUpstairs</code> || <code>0003FC9C</code> || (-128, -139, 1244)  | |||
|-  | |||
| <code>ICElvenGardensGeemJasaiinsHouseUpstairs</code> || <code>000464F7</code> || (-35, -111, 146)  | |||
|-  | |||
| <code>ICTalosPlazaSevariusAtiusHouseUpstairs</code> || <code>00037DF9</code> || (1881, 1902, 7405)  | |||
|-  | |||
| <code>ICArcaneUniversityEnchantingCenterUpstairs</code> || <code>000857FB</code> || (-641, 265, 1032)  | |||
|-  | |||
| <code>ICTalosPlazaUmbacanoManorUpstairs</code> || <code>00038664</code> || (11, -272, 147)  | |||
|-  | |||
| <code>ICTalosPlazaUmbacanoManorUpstairs</code> || <code>00038630</code> || (10, 100, 228)  | |||
|-  | |||
| <code>XPXaselm04</code> || <code>0004409E</code> || (7059, 1531, 2033)  | |||
|-  | |||
| <code>XPXaselm04</code> || <code>00044068</code> || (7162, 710, 2097)  | |||
|-  | |||
| <code>ICTempleDistrictLuronkgroGlurzogsUpstairs</code> || <code>0008922F</code> || (-61, -32, 775)  | |||
|-  | |||
| <code>ICMarketDistrictRedDiamondJewelryUpstairs</code> || <code>0005149A</code> || (1821, 2072, 7369)  | |||
|-  | |||
| <code>ICMarketDistrictMysticEmporiumUpstairs</code> || <code>0004BA95</code> || (22, 110, 977)  | |||
|-  | |||
| <code>ICMarketDistrictMysticEmporiumUpstairs</code> || <code>0004BA91</code> || (22, -260, 977)  | |||
|-  | |||
| <code>ICElvenGardensGuardHouseUpstairs</code> || <code>00047CD9</code> || (1813, 2101, 6993)  | |||
|-  | |||
| <code>ICElvenGardensDulgroShugsHouseUpstairs</code> || <code>0003F367</code> || (-221, 87, -57)  | |||
|-  | |||
| <code>LeyawiinThreeSistersInn</code> || <code>0003E93F</code> || (-232, -288, 492)  | |||
|-  | |||
| <code>LeyawiinThreeSistersInn</code> || <code>0003E940</code> || (-232, -288, 645)  | |||
|-  | |||
| <code>ICTempleDistrictAlgotsHouseUpstairs</code> || <code>00087C7D</code> || (662, -177, 704)  | |||
|-  | |||
| <code>ICElvenGardensAdrianDecaniusHouseUpstairs</code> || <code>0003F06E</code> || (-134, 209, 701)  | |||
|-  | |||
| <code>ICElvenGardensInielSintavsHouseUpstairs</code> || <code>0003FCC5</code> || (87, -17, 6)  | |||
|-  | |||
| <code>ICArcaneUniversityPracticeRoomsUpstairs</code> || <code>000856FC</code> || (1695, 2187, 7274)  | |||
|-  | |||
| <code>ICTalosPlazaClaudiusArcadiasHouseUpstairs</code> || <code>000877CD</code> || (-241, -72, -69)  | |||
|-  | |||
| <code>ICTalosPlazaHelvoAtiusHouseUpstairs</code> || <code>0008776F</code> || (-213, -36, 1740)  | |||
|-  | |||
| <code>ICMarketDistrictAFightingChanceUpstairs</code> || <code>00049C65</code> || (2208, 2327, 7106)  | |||
|-  | |||
| <code>ICMarketDistrictAFightingChanceUpstairs</code> || <code>00049C77</code> || (2214, 1883, 7108)  | |||
|-  | |||
| <code>ICTempleDistrictGilenNorvalosHouseUpstairs</code> || <code>000891C2</code> || (1848, 1898, 7354)  | |||
|-  | |||
| <code>ICTempleDistrictGilenNorvalosHouseUpstairs</code> || <code>0004EE7D</code> || (1852, 1902, 7355)  | |||
|-  | |||
| <code>ICMarketDistrictOfficeUpstairs</code> || <code>00051488</code> || (1821, 2072, 7364)  | |||
|-  | |||
| <code>ICMarketDistrictThreeBrothersUpstairs</code> || <code>0004BAC1</code> || (-23, 88, 1624)  | |||
|-  | |||
| <code>ICMarketDistrictThreeBrothersUpstairs</code> || <code>0004BABD</code> || (-23, -282, 1624)  | |||
|-  | |||
| <code>ICElvenGardensWumeeksHouseUpstairs</code> || <code>000480DD</code> || (1449, 2407, 6394)  | |||
|-  | |||
| <code>ICMarketDistrictFirstEditionUpstairs</code> || <code>0004BAD3</code> || (2379, 1773, 7044)  | |||
|-  | |||
| <code>SENSCuttersWeaponsUpstairs</code> || <code>0001286A</code> || (113, 214, 252)  | |||
|-  | |||
| <code>ICArcaneUniversityMysticArchivesUpstairs</code> || <code>00085728</code> || (1774, 2170, 7268)  | |||
|-  | |||
| <code>ICTempleDistrictRuslansHouseUpstairs</code> || <code>0008912A</code> || (214, 249, 643)  | |||
|-  | |||
| <code>ICTalosPlazaAstiniaAtiusHouseUpstairs</code> || <code>00037E13</code> || (1757, 2159, 7359)  | |||
|-  | |||
| <code>ICTempleDistrictPennusMalliusHouseUpstairs</code> || <code>00089046</code> || (1772, 2222, 7278)  | |||
|-  | |||
| <code>ICMarketDistrictTheBestDefenseUpstairs</code> || <code>0004BB61</code> || (-53, 58, 1084)  | |||
|-  | |||
| <code>SkingradColovianTraders</code> || <code>0003E7DA</code> || (-208, 195, -141)  | |||
|-  | |||
| <code>ICElvenGardensFathisUlesHouseUpstairs</code> || <code>00047E2B</code> || (-180, 127, 90)  | |||
|-  | |||
| <code>ICMarketDistrictStonewallShieldsUpstairs</code> || <code>0004BAF6</code> || (1817, 2146, 7082)  | |||
|-  | |||
| <code>ChorrolHouseForSale2floor</code> || <code>000236A6</code> || (169, 397, 581)  | |||
|-  | |||
| <code>ChorrolHouseForSale2floor</code> || <code>000236C0</code> || (169, 397, 424)  | |||
|-  | |||
| <code>ChorrolHouseForSale2floor</code> || <code>000236C1</code> || (177, -176, 603)  | |||
|-  | |||
| <code>ChorrolHouseForSale2floor</code> || <code>000236C2</code> || (177, -176, 443)  | |||
|-  | |||
| <code>ICTalosPlazaAngeliesHouseUpstairs</code> || <code>0003D9B2</code> || (-206, -91, 753)  | |||
|-  | |||
| <code>ICTalosPlazaThamrielsHouseUpstairs</code> || <code>0003AED1</code> || (1780, 1851, 7283)  | |||
|-  | |||
| <code>ICTalosPlazaAgarmirsHouseUpstairs</code> || <code>00037E23</code> || (-389, 72, 887)  | |||
|-  | |||
| <code>ICMarketDistrictTheFeedBagUpstairs</code> || <code>0004BB17</code> || (1817, 2146, 7262)  | |||
|-  | |||
| <code>ICTempleDistrictTheAllSaintsInnUpstairs</code> || <code>00088FB9</code> || (1881, 1971, 7083)  | |||
|-  | |||
| <code>TestICTowers</code> || <code>00083547</code> || (1708, 1903, 6080)  | |||
|-  | |||
| <code>ICElvenGardensCyroninSintavsHouseUpstairs</code> || <code>000481D5</code> || (-250, -77, 1026)  | |||
|-  | |||
| <code>ChorrolHouseForSale3floor</code> || <code>00023690</code> || (-323, 0, 355)  | |||
|-  | |||
| <code>ChorrolHouseForSale3floor</code> || <code>00023691</code> || (-323, 0, 198)  | |||
|-  | |||
| <code>ICTalosPlazaRajiradhsHouseUpstairs</code> || <code>0003D9C1</code> || (201, -250, 1060)  | |||
|-  | |||
| <code>ICTalosPlazaAreldilsHouseUpstairs</code> || <code>0003AD32</code> || (-111, 149, -19)  | |||
|-  | |||
| <code>AnvilMagesGuild</code> || <code>0002C259</code> || (-237, -214, -58)  | |||
|-  | |||
| <code>SENSTheMissingPauldronUpstairs</code> || <code>00012AD7</code> || (4, 351, -68)  | |||
|-  | |||
| <code>ICArcaneUniversitySpellmakerUpstairs</code> || <code>0008578B</code> || (-138, -1298, 839)  | |||
|-  | |||
| <code>ICTalosPlazaSamuelBantiensHouseUpstairs</code> || <code>0003AEFF</code> || (1852, 1931, 7131)  | |||
|-  | |||
| <code>ICTempleDistrictHastrelOttusHouseUpstairs</code> || <code>00088F2A</code> || (-74, -262, 736)  | |||
|-  | |||
| <code>ICTempleDistrictSuriusAfraniusHouseUpstairs</code> || <code>00088EE7</code> || (1791, 1827, 7068)  | |||
|-  | |||
| <code>ICTempleDistrictSuriusAfraniusHouseUpstairs</code> || <code>00088EE5</code> || (1802, 2178, 7075)  | |||
|-  | |||
| <code>ICElvenGardensTertiusFavoniusHouseUpstairs</code> || <code>00048210</code> || (53, -29, 757)  | |||
|-  | |||
| <code>ICElvenGardensRodericPierranesUpstairs</code> || <code>0003F469</code> || (1776, 1872, 6432)  | |||
|-  | |||
| <code>ICElvenGardensLorkmirsHouseUpstairs</code> || <code>00046310</code> || (-140, -173, 87)  | |||
|-  | |||
| <code>ICTalosPlazaDoriansHouseUpstairs</code> || <code>0003AE5C</code> || (1620, 1472, 6181)  | |||
|-  | |||
| <code>ICTempleDistrictGramangroMaradsHouseUpstairs</code> || <code>00088ECD</code> || (338, -322, 743)  | |||
|-  | |||
| <code>TestMegan02</code> || <code>0004D876</code> || (2819, -1933, -499)  | |||
|-  | |||
| <code>TestMegan02</code> || <code>0004E190</code> || (4164, -2074, -499)  | |||
|-  | |||
| <code>ICTempleDistrictSalomonGeonettesHouseUpstairs</code> || <code>00088E53</code> || (1860, 1956, 7246)  | |||
|-  | |||
| <code>ChorrolVilenaDontonsHouse</code> || <code>00024DC5</code> || (344, 266, 213)  | |||
|-  | |||
| <code>BrumaNovaroma</code> || <code>0009595B</code> || (-230, -205, -99)  | |||
|-  | |||
| <code>ICElvenGardensIreneMetricsHouseUpstairs</code> || <code>00047F22</code> || (166, -148, 689)  | |||
|-  | |||
| <code>ICElvenGardensIreneMetricsHouseUpstairs</code> || <code>00047F2E</code> || (170, 298, 689)  | |||
|-  | |||
| <code>ChorrolVilenaDontonsUpstairs</code> || <code>000235E1</code> || (177, 395, 642)  | |||
|-  | |||
| <code>ChorrolVilenaDontonsUpstairs</code> || <code>000235E4</code> || (177, 395, 486)  | |||
|-  | |||
| <code>LeyawiinFightersGuildBasement</code> || <code>00048B17</code> || (-256, 71, 521)  | |||
|-  | |||
| <code>SENSSicklyBernicesTaphouseGuestRooms</code> || <code>000129C3</code> || (-251, 535, 7)  | |||
|-  | |||
| <code>ICElvenGardensIdaVlinormansHouseUpstairs</code> || <code>000463BD</code> || (-225, 97, 217)  | |||
|-  | |||
| <code>ICTalosPlazaUsheejasHouseUpstairs</code> || <code>0003CEEC</code> || (1433, 1646, 6179)  | |||
|-  | |||
| <code>SENSEarilsMysteriesUpstairs</code> || <code>00012891</code> || (78, 141, 294)  | |||
|-  | |||
| <code>ICMarketDistrictRindirsStaffsUpstairs</code> || <code>00049B2D</code> || (305, 327, 971)  | |||
|-  | |||
| <code>ICMarketDistrictRindirsStaffsUpstairs</code> || <code>00049B3F</code> || (310, -117, 973)  | |||
|-  | |||
| <code>ICTempleDistrictGreyThroatsHouseUpstairs</code> || <code>00088E07</code> || (316, -72, 663)  | |||
|-  | |||
| <code>ICWaterfrontDarelothsHouseUpstairs</code> || <code>0018B19E</code> || (2103, 914, 8741)  | |||
|-  | |||
| <code>ICMarketDistrictSlashNSmashUpstairs</code> || <code>0004B9A5</code> || (1852, 1905, 7336)  | |||
|-  | |||
| <code>ICTempleDistrictJmhadsHouseUpstairs</code> || <code>00088DD0</code> || (1595, 2004, 7430)  | |||
|-  | |||
| <code>ICTempleDistrictJmhadsHouseUpstairs</code> || <code>00088DCE</code> || (583, 1653, 7421)  | |||
|-  | |||
| <code>WeynonPrioryHouse</code> || <code>00024E40</code> || (-249, 4, -4)  | |||
|-  | |||
| <code>ICMarketDistrictJensinesGoodasUpstairs</code> || <code>0004907E</code> || (-105, 335, 1870)  | |||
|-  | |||
| <code>ChorrolRimalusBruiantsHouse</code> || <code>00024A47</code> || (-225, 91, -98)  | |||
|-  | |||
| <code>ICElvenGardensRajhansHouseUpstairs</code> || <code>000482D0</code> || (-229, -591, 712)  | |||
|-  | |||
| <code>LeyawiinBlackwoodCompanyTrainingHall</code> || <code>00047C1C</code> || (-208, -41, 501)  | |||
|-  | |||
| <code>ICArcaneUniversityAlchemyHeadquartersUpstairs</code> || <code>0008562F</code> || (-278, -1005, 599)  | |||
|-  | |||
| <code>ICTalosPlazaSrathadsHouseUpstairs</code> || <code>0003DA2E</code> || (-235, 97, -76)  | |||
|-  | |||
| <code>ICTalosPlazaDynariAmnisHouseUpstairs</code> || <code>00037D4E</code> || (1792, 2061, 7361)  | |||
|-  | |||
| <code>LeyawiinMagesGuild</code> || <code>0005AF25</code> || (-233, -339, 606)  | |||
|-  | |||
| <code>ICTalosPlazaOntusVaninsHouseUpstairs</code> || <code>0003D9CA</code> || (-188, -2, -86)  | |||
|-  | |||
| <code>ICTalosPlazaSorisArenimsHouseUpstairs</code> || <code>00037D5D</code> || (-230, -943, 426)  | |||
|-  | |||
| <code>ICTempleDistrictSeridursHouseUpstairs</code> || <code>00088B90</code> || (-199, 674, 702)  | |||
|}  | |}  | ||
Revision as of 17:15, 27 October 2022
Category: Clipping
| v1.0 | v1.1.511 | v1.20214 | v1.2.0416 | 
|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | 
Required DLC Images will go here.
| Found By: | Various | 
|---|---|
| Date Found: | |
| Archaeologist: | elecman (primarily) | 
| Date Recovered: | Various | 
| Original Source: | Link | 
Natural Clipping is a glitch where the player can walk through various walls in the game due to no collision planes being programmed into them. Natural Clipping is not exactly a glitch since the game is still behaving as intended, rather it is the result of oversights by the developers.
Mechanics
Although further testing is required, it appears that any instance of a particular part of a wall that is lacking collision in one cell will also be lacking collision in other cells that use that same wall. This may be due to the developers copy/pasting assets from test cells.
Known Locations
Natural Clipping simply requires the player to run into the walls listed below, so no instructions have been included for how to "perform" this glitch. All locations listed below should work on every version of the game, although each one has not been checked thoroughly yet.
| Description | Image | Model(s) | BaseID(s) | Instance Count | 
|---|---|---|---|---|
| From the arena gate, the wall left of the archway you enter from. | N/A | N/A | N/A | |
| In the Bloodworks, on the right side of the doorway at the bottom of the stairs. | N/A | N/A | N/A | |
| In Underpall Keep - North Wing, on the right side of a cave wall that closes off a four-way intersection. | N/A | N/A | N/A | |
| In the north-eastern corner of Unmarked Cave - Mazeway, behind a cave-in trap. | N/A | N/A | N/A | |
| On the north side of the Abandoned House in Cheydinhal, two sections of wall on either side of the bay window where it meets the rest of the building. | CheydinhalAbandonedHouse01 | 
0000362F | 
1 | |
| There are holes in collision on either side of the outer walls of the Imperial City, above the doors to the watch towers. | ICOuterWall01, ICOuterWall02, ICOuterWall03 | 
00165F34, 0016F423, 0016F424 | 
9 | |
| Rods connecting chandeliers to the ceiling have no collision. | ChandelierHangingRod01 | 
0001921C | 
128 | |
| Knee-height walls in the Tutorial area. | IDShalPitWalColR01, IDShalPitWalColR02 | 
0002258D, 0003E34A | 
12 | |
| Square flowerboxes in Cheydinhal have their collision boxes erroneously placed floating in the air above them. | CheydinhalGarden03 | 
00022A16 | 
9 | |
| Upper halves of walls separating larger sewer rooms. | sewerRoomWallMid01 | 
0002842C | 
19 | |
| Ceiling of a Ruined Fort tile containing a hallway with three small steps. | RFPitBASEExitHallLong | 
000374EB | 
12 | |
| On the concave side of dilapidated castle walls that taper from right to left. | RFCastleWallsTop05 | 
0005339E | 
116 | |
| On the second floor, small section of wall in the corner behind the head of the lone bed. | BravilHouseIntM07 | 
00085A9D | 
3 | |
| On the ground floor, wall furthest from the front door in the rectangular alcove. | CheydinhalHouseUpper03Interior | 
??? | 
4 | |
| Dorian's House, directly across from the door to the basement. | ICGroundFloor07 | 
0003AD3B | 
3 | 
Instance Data
| Cell EditorID | RefID | Position | 
|---|---|---|
CheydinhalExterior09 | 
0000553C | 
(124625, 90955, 7557) | 
| Cell EditorID | RefID | Position | 
|---|---|---|
ICMarketDistrictTheMainIngredientUpstairs | 
0004BA54 | 
(2078, 1919, 7023) | 
ICMarketDistrictTheMainIngredientUpstairs | 
0004BA50 | 
(2078, 1549, 7023) | 
ChorrolReynaldJemanesHouse | 
00025EFC | 
(-593, -201, 31) | 
ChorrolReynaldJemanesHouse | 
00025EFD | 
(-85, 109, 59) | 
ChorrolReynaldJemanesHouse | 
00024BB7 | 
(-593, -201, 119) | 
ICElvenGardensHerminiaCinnasHouseUpstairs | 
00048005 | 
(127, 113, 1039) | 
ICElvenGardensTheKingandQueenTavernRooms | 
0004EFC5 | 
(1650, 2100, 8826) | 
ICElvenGardensTheKingandQueenTavernRooms | 
0004EFC8 | 
(1639, 1748, 8816) | 
ICElvenGardensMarinusCatiotusHouseUpstairs | 
0003EF91 | 
(224, 449, 4667) | 
ICArcaneUniversityArchMagesTowerLobby | 
0008534D | 
(-217, 32, -28) | 
ICArcaneUniversityArchMagesTowerLobby | 
0008534E | 
(-217, 32, 128) | 
ICElvenGardensDovynArensHouseUpstairs | 
000464BE | 
(-140, -173, 87) | 
ICTalosPlazaTheTiberSeptimHotelUpstairs | 
0003ADF8 | 
(-1794, 1524, 1407) | 
ICTalosPlazaTheTiberSeptimHotelUpstairs | 
00084D30 | 
(-162, 1337, 1395) | 
ICTalosPlazaTheTiberSeptimHotelUpstairs | 
00084D33 | 
(-1542, 1266, 1413) | 
ICTalosPlazaMatthiasDraconisHouseUpstairs | 
00037DD6 | 
(1913, 2061, 7328) | 
ICArcaneUniversityMageQuartersUpstairs | 
0008441D | 
(-47, -1842, 899) | 
ICMarketDistrictEdgarsDiscountSpellsUpstairs | 
00049BF1 | 
(131, 356, 2363) | 
ICMarketDistrictEdgarsDiscountSpellsUpstairs | 
00049BED | 
(146, -212, 2363) | 
ICTempleDistrictAmantiusAllectusHouseUpstairs | 
0004EDEF | 
(1852, 1902, 7380) | 
ICMarketDistrictTheCopiusCoinpurseUpstairs | 
0004BA30 | 
(-32, 369, 504) | 
ICMarketDistrictTheCopiusCoinpurseUpstairs | 
0004BA34 | 
(-32, -1, 504) | 
ICMarketDistrictTheMerchantsInnUpstairs | 
00049B98 | 
(-71, 36, 825) | 
ICMarketDistrictTheMerchantsInnUpstairs | 
00049130 | 
(-211, -317, 760) | 
ICMarketDistrictTheMerchantsInnUpstairs | 
00049113 | 
(-73, 348, 825) | 
ICElvenGardensJastiaSintavsHouseUpstairs | 
00048352 | 
(-162, 3, 995) | 
ICElvenGardensOthrelosHouseUpstairs | 
0003F021 | 
(-298, 220, 460) | 
ICArcaneUniversityArchMagesQuarters | 
00085319 | 
(458, 296, 39) | 
ICElvenGardensKastusSintavsHouseUpstairs | 
0003FC9C | 
(-128, -139, 1244) | 
ICElvenGardensGeemJasaiinsHouseUpstairs | 
000464F7 | 
(-35, -111, 146) | 
ICTalosPlazaSevariusAtiusHouseUpstairs | 
00037DF9 | 
(1881, 1902, 7405) | 
ICArcaneUniversityEnchantingCenterUpstairs | 
000857FB | 
(-641, 265, 1032) | 
ICTalosPlazaUmbacanoManorUpstairs | 
00038664 | 
(11, -272, 147) | 
ICTalosPlazaUmbacanoManorUpstairs | 
00038630 | 
(10, 100, 228) | 
XPXaselm04 | 
0004409E | 
(7059, 1531, 2033) | 
XPXaselm04 | 
00044068 | 
(7162, 710, 2097) | 
ICTempleDistrictLuronkgroGlurzogsUpstairs | 
0008922F | 
(-61, -32, 775) | 
ICMarketDistrictRedDiamondJewelryUpstairs | 
0005149A | 
(1821, 2072, 7369) | 
ICMarketDistrictMysticEmporiumUpstairs | 
0004BA95 | 
(22, 110, 977) | 
ICMarketDistrictMysticEmporiumUpstairs | 
0004BA91 | 
(22, -260, 977) | 
ICElvenGardensGuardHouseUpstairs | 
00047CD9 | 
(1813, 2101, 6993) | 
ICElvenGardensDulgroShugsHouseUpstairs | 
0003F367 | 
(-221, 87, -57) | 
LeyawiinThreeSistersInn | 
0003E93F | 
(-232, -288, 492) | 
LeyawiinThreeSistersInn | 
0003E940 | 
(-232, -288, 645) | 
ICTempleDistrictAlgotsHouseUpstairs | 
00087C7D | 
(662, -177, 704) | 
ICElvenGardensAdrianDecaniusHouseUpstairs | 
0003F06E | 
(-134, 209, 701) | 
ICElvenGardensInielSintavsHouseUpstairs | 
0003FCC5 | 
(87, -17, 6) | 
ICArcaneUniversityPracticeRoomsUpstairs | 
000856FC | 
(1695, 2187, 7274) | 
ICTalosPlazaClaudiusArcadiasHouseUpstairs | 
000877CD | 
(-241, -72, -69) | 
ICTalosPlazaHelvoAtiusHouseUpstairs | 
0008776F | 
(-213, -36, 1740) | 
ICMarketDistrictAFightingChanceUpstairs | 
00049C65 | 
(2208, 2327, 7106) | 
ICMarketDistrictAFightingChanceUpstairs | 
00049C77 | 
(2214, 1883, 7108) | 
ICTempleDistrictGilenNorvalosHouseUpstairs | 
000891C2 | 
(1848, 1898, 7354) | 
ICTempleDistrictGilenNorvalosHouseUpstairs | 
0004EE7D | 
(1852, 1902, 7355) | 
ICMarketDistrictOfficeUpstairs | 
00051488 | 
(1821, 2072, 7364) | 
ICMarketDistrictThreeBrothersUpstairs | 
0004BAC1 | 
(-23, 88, 1624) | 
ICMarketDistrictThreeBrothersUpstairs | 
0004BABD | 
(-23, -282, 1624) | 
ICElvenGardensWumeeksHouseUpstairs | 
000480DD | 
(1449, 2407, 6394) | 
ICMarketDistrictFirstEditionUpstairs | 
0004BAD3 | 
(2379, 1773, 7044) | 
SENSCuttersWeaponsUpstairs | 
0001286A | 
(113, 214, 252) | 
ICArcaneUniversityMysticArchivesUpstairs | 
00085728 | 
(1774, 2170, 7268) | 
ICTempleDistrictRuslansHouseUpstairs | 
0008912A | 
(214, 249, 643) | 
ICTalosPlazaAstiniaAtiusHouseUpstairs | 
00037E13 | 
(1757, 2159, 7359) | 
ICTempleDistrictPennusMalliusHouseUpstairs | 
00089046 | 
(1772, 2222, 7278) | 
ICMarketDistrictTheBestDefenseUpstairs | 
0004BB61 | 
(-53, 58, 1084) | 
SkingradColovianTraders | 
0003E7DA | 
