Oblivion:Natural Clipping

From PRCLive 100% Speedrun Wiki
Revision as of 16:55, 24 October 2022 by Rumpus (talk | contribs)
Jump to navigation Jump to search
Natural Clipping

Category: Clipping



Version Compatibility
v1.0 v1.1.511 v1.20214 v1.2.0416

Required DLC Images will go here.

Details
Found By: Various
Date Found:
Archaeologist: elecman (primarily)
Date Recovered: Various
Original Source: Link

Natural Clipping is a glitch where the player can walk through various walls in the game due to no collision planes being programmed into them. Natural Clipping is not exactly a glitch since the game is still behaving as intended, rather it is the result of oversights by the developers.

Mechanics

Although further testing is required, it appears that any instance of a particular part of a wall that is lacking collision in one cell will also be lacking collision in other cells that use that same wall. This may be due to the developers copy/pasting assets from test cells.

Known Locations

Natural Clipping simply requires the player to run into the walls listed below, so no instructions have been included for how to "perform" this glitch. All locations listed below should work on every version of the game, although each one has not been checked thoroughly yet.

Description Image Model(s) BaseID(s) Instance Count
From the arena gate, the wall left of the archway you enter from.
ArenaClipWindow.jpg
N/A N/A N/A
In the Bloodworks, on the right side of the doorway at the bottom of the stairs.
BloodworksClipWindow.jpg
N/A N/A N/A
In Underpall Keep - North Wing, on the right side of a cave wall that closes off a four-way intersection.
UnderpallKeepHole.jpg
N/A N/A N/A
In the north-eastern corner or Unmarked Cave - Mazeway, behind a cave-in trap.
UnmarkedCaveMazewayHole.jpg
N/A N/A N/A
On the north side of the Abandoned House in Cheydinhal, two sections of wall on either side of the bay window where it meets the rest of the building.
AbandonedHouseClipWindow.jpg
CheydinhalAbandonedHouse01 0000362F 1
There are holes in collision on either side of the outer walls of the Imperial City, above the doors to the watch towers.
ICOuterWallClipWindow.jpg
ICOuterWall01, ICOuterWall02, ICOuterWall03 00165F34, 0016F423, 0016F424 9
Knee-height walls in the Tutorial area.
ImperialDungeonClipWindow.jpg
IDShalPitWalColR01, IDShalPitWalColR02 0002258D, 0003E34A 12
Square flowerboxes in Cheydinhal have their collision boxes erroneously placed floating in the air above them.
FlowerboxCollisionBox.jpg
CheydinhalGarden03 00022A16 9
Upper halves of walls separating larger sewer rooms.
ElvenGardensSewersClipWindow.jpg
sewerRoomWallMid01 0002842C 19
Ceiling of a Ruined Fort tile containing a hallway with three small steps.
ArkvedsTowerClipWindow.jpg
RFPitBASEExitHallLong 000374EB 12
On the concave side of dilapidated castle walls that taper from right to left.
FortStrandClipWindow.jpg
RFCastleWallsTop05 0005339E 116
On the second floor, small section of wall in the corner behind the head of the lone bed.
LonelySuitorLodgeClipWindow.jpg
BravilHouseIntM07 00085A9D 3
On the ground floor, wall furthest from the front door in the rectangular alcove.
BridgeInnClipWindow.jpg
CheydinhalHouseUpper03Interior ??? 4
Dorian's House, directly across from the door to the basement.
DoriansHouseClipWindow.jpg
ICGroundFloor07 0003AD3B 3

Instance Data

CheydinhalAbandonedHouse01
Cell EditorID RefID Position
CheydinhalExterior09 0000553C (124625, 90955, 7557)
IDShalPitWallColR01
Cell EditorID RefID Position
ImperialSewerSystemTG11a 0009E584 (-961, -544, 320)
Dark04Dungeon03 000941D1 (2688, 8576, -1408)
Dark04Dungeon03 000941D2 (2944, 8832, -1408)
TestIst2 0011C602 (1664, 4928, -896)
Dark04Dungeon02 000943E4 (1664, 4928, -896)
ImperialDungeon03 0002275B (2688, 8576, -1408)
ImperialDungeon03 0002275C (2944, 8832, -1408)
ImperialDungeon02 000225DF (1664, 4928, -896)
IDShalPitWallColR02
Cell EditorID RefID Position
ImperialSewerSystemTG11a 0009E585 (-1217, -544, 320)
TestIst2 0011C745 (1408, 4928, -896)
Dark04Dungeon02 0009454B (1408, 4928, -896)
ImperialDungeon02 0003E34B (1408, 4928, -896)
CheydinhalGarden03
Cell EditorID RefID Position
LordRugdumphsStateExterior 00085E3C (119646, 128248, 15182)
CheydinhalCastleCountyHall 00022A67 (16, 40, -546)
CheydinhalCastleCountyHall 00032AA1 (-13, -1030, -546)
CheydinhalCastleLordsQuarters 0001EDAA (3625, -492, -33)
CheydinhalCastleLordsQuarters 0001EDAB (3663, 448, -33)
CheydinhalCastleGreatHall 0001D3E9 (-289, -518, -292)
CheydinhalCastleGreatHall 0001D414 (-321, 61, -292)
CheydinhalCastleGreatHall 0001D527 (269, 66, -292)
CheydinhalCastleGreatHall 0001D58E (278, -535, -292)
sewerRoomWallMid01
Cell EditorID RefID Position
ImperialSewersElvenGardens01 000104AC (-384, 4384, 5728)
ImperialSewersElvenGardens01 00023C88 (2304, 4000, 5728)
ImperialSewerSystemSE 0006745E (-2432, -224, 704)
ImperialSewerSystemSE 00067471 (-1248, 64, 672)
ImperialSewerSystemSE 00067472 (-1248, 448, 672)
ImperialSewerSystemSE 00067473 (-1248, 832, 672)
ImperialSewerSystemSE 00067475 (-1536, 1120, 672)
ImperialSewerSystemSE 00067477 (-1536, -224, 352)
ImperialSewerSystemSE 00067478 (-1536, -224, 672)
ImperialSewersElvenGardens01 0006AE8A (6016, 3040, 5728)
ImperialSewersElvenGardens01 0006AED9 (6016, 1696, 5728)
ImperialSewersElvenGardens01 0006AEDA (6016, 1691, 6048)
ImperialSewersElvenGardens01 00083091 (2336, 1312, 5728)
ImperialSewersElvenGardens01 00083092 (2336, 1312, 6048)
ImperialSewerSystemN01 00096561 (1088, -1824, 336)
ImperialSewerSystemMarketDistrict 0009E8FB (-1760, 544, 320)
ImperialSewersElvenGardens01 0009E8FC (2336, 1568, 5728)
ImperialSewersElvenGardens01 0009E8FD (2304, 656, 5728)
ImperialSewersElvenGardens01 0009E8FE (2336, 2528, 5728)
RFPitBASEExitHallLong
Cell EditorID RefID Position
FortStrand02 0003EC11 (2096, -816, -368)
ArkvedsTower03 000989E9 (-64, -3904, -352)
ArkvedsTower03 000989EA (-64, -832, -352)
TempleMothCatacombs02 00092B70 (1504, -768, 544)
FortEntius01 000A3992 (1136, -1776, -368)
FortAlessia02 000376D2 (4544, -480, -768)
FortBlackBoot 000A036E (2320, -784, -752)
WarehouseFortRuinsRooms01 000A384B (4192, -1136, -384)
WarehouseFortRoomsMEDIUM 000A519D (3344, 1168, -752)
WarehouseFortRoomsMEDIUM 000A5272 (1568, -2800, -368)
PalePass02 0003A95A (544, -32, -512)
FortGoldThroat 000590B9 (560, -1200, -368)
RFCastleWallsTop05
Cell EditorID RefID Position
There's a million of these.
BravilHouseIntM07
Cell EditorID RefID Position
BravilLonelySuitorLodge 00053A99 (-5, 1, -3)
BravilTheFairDeal 000853D6 (0, 0, 0)
TestFavelas 000CBA6F (2344, 1040, 88)
CheydinhalHouseUpper03Interior
Cell EditorID RefID Position
TestMattInterior 0000937F (15040, -1312, 736)
CheydinhalOrumHouse 000917D3 (-254, -47, -66)
CheydinhalBridgeInn 0009534B (-75, -351, -209)
TestCheydinhalUpper 000C03EE (3136, 2963, 5935)
ICGroundFloor07
Cell EditorID RefID Position
ICTalosPlazaDoriansHouse 0003AD3E (78, 102, 105)
TestDan03 000D3B11 (4032, 2432, 9984)
TestMegan04 0006FE0A (4032, 2254, 9984)